Murray (Third Ward), UT, US
| Great (I) |
| 8' | Principal | |
| 8' | Melodia | |
| 8' | Dulciana | |
| 4' | Octave | |
| 4' | Flute | |
| 2' | Fifteenth | |
| 1 3⁄5' | Tierce | |
| 1 1⁄3' | Nineteenth | |
| 8' | Trumpet | |
| 8' | English Horn | |
|
| 4' | Great to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| Swell (II) |
| 16' | Bourdon | |
| 8' | Gedeckt | |
| 8' | Salicional | |
| 8' | Voix Celeste | |
| 4' | Block Flöte | |
| 2 2⁄3' | Nazard | |
| 2' | Block Flöte | |
| 1 3⁄5' | Tierce | |
| 8' | Trumpet | |
| Tremulant | |
|
| 16' | Swell to Swell | |
| 4' | Swell to Swell | |
| Pedal |
| 16' | Bourdon | |
| 16' | Lieblich Gedeckt | |
| 8' | Principal | |
| 8' | Gedeckt | |
| 4' | Choral Bass | |
| 4' | Gedeckt | |
| 2' | Block Flöte | |
| 8' | Trumpet | |
|
| 8' | Swell to Pedal | |
| 8' | Great to Pedal | |