Originally M. P. Möller(Opus 6881, 1940)
Wilmington, DE, US
| GREAT🛈 |
| 16' | Dulciana | tc |
| 8' | Diapason | 73 |
| 8' | Rohrflöte🛈 | 73 |
| 8' | Dulciana | 61 |
| 4' | Octave🛈 | 61 |
| 4' | Flute🛈 | |
| 4' | Dulciana | 12 |
| 2 2⁄3' | Dulciana 12th | 7 |
| 2' | Waldflöte🛈 | 61 |
| 2' | Dulciana 15th | 5 |
| IV | Mixture🛈 | 244 |
| Tremolo | |
| Chimes | 21 |
| SWELL (Expressive)🛈 |
| 16' | Lieblich Gedeckt | 61 |
| 8' | Violin Diapason | 73 |
| 8' | Gedeckt | 12 |
| 8' | Salicional | 73 |
| 8' | Vox Celeste tc | 61 |
| 4' | Principal🛈 | 61 |
| 4' | Flute | 12 |
| 4' | Dulciana | 12 |
| 2 2⁄3' | Nazard🛈 | 61 |
| 2' | Piccolo | 12 |
| III | Mixture🛈 | 183 |
| 8' | Trompette🛈 | 73 |
| 4' | Schalmei | 61 |
| Tremolo | |
| PEDAL🛈 |
| 16' | Open Diapason🛈 | 32 |
| 16' | Bourdon | 32 |
| 16' | Lieblich Gedeckt | SW |
| 16' | Dulciana | 12 |
| 8' | Octave | 12 |
| 8' | Flute | SW |
| 4' | Flute | SW |
| 16' | Trompette | 12 |
| 4' | Trompette | SW |