Originally M. P. Möller(Opus 4012, 1924)
Perth Amboy, NJ, US
| GREAT (Expressive)🛈 |
| 8' | Open Diapason | 73 |
| 8' | Melodia | 73 |
| 8' | Dulciana | 73 |
| 8' | Gamba | 73 |
| 8' | Doppel Flute | 73 |
| 8' | Gemshorn | 73 |
| 4' | Octave🛈 | |
| 4' | Flute🛈 | |
| 4' | Gemshorn🛈 | |
| 8' | Trumpet🛈 | 73 |
| 8' | Clarinet🛈 | 73 |
| Tremolo | |
| Chimes | 21 |
| SWELL (Expressive)🛈 |
| 16' | Bourdon | 61 |
| 8' | Open Diapason | 73 |
| 8' | Gedeckt | 12 |
| 8' | Melodia tc🛈 | 61 |
| 8' | Viole d'Orchestre | 73 |
| 8' | Salicional | 73 |
| 8' | Vox Celeste tc | 61 |
| 4' | Flute | 12 |
| 4' | Salicet🛈 | |
| 2 2⁄3' | Twelfth | 7 |
| 2' | Piccolo | 5 |
| 8' | Oboe🛈 | 73 |
| Tremolo | |
| PEDAL🛈 |
| 16' | Bourdon | 32 |
| 16' | Lieblich Gedeckt | SW |
| 8' | Flute | 12 |
| 8' | Cello | GT |
| 8' | Trumpet | GT |