Originally M. P. Möller(Opus 5350, 1927)
Mechanicsburg, PA, US
| GREAT (Expressive)🛈 |
| 8' | Principal | 61 |
| 8' | Hohlflöte | 73 |
| 8' | Dolce | 73 |
| 4' | Octave | 61 |
| 2' | Octave | 12 |
| II | Mixture🛈 | 122 |
| Tremolo | |
| Chimes | 21 |
| SWELL (Expressive)🛈 |
| 16' | Bass Gedeckt | 73 |
| 8' | Gedeckt | 12 |
| 8' | Viole | 73 |
| 8' | Viole Celeste tc | 61 |
| 4' | Principal | 73 |
| 4' | Waldflöte🛈 | 73 |
| 2' | Flute🛈 | 61 |
| 8' | Trompette | 73 |
| Tremolo | |
| PEDAL🛈 |
| 16' | Subbass | 32 |
| 16' | Gedeckt | SW |
| 8' | Principal🛈 | 32 |
| 8' | Flute | 12 |
| 4' | Octave | GT |
| 16' | Contre Trompette🛈 | 12 |
| 4' | Clarion | SW |