Originally M. P. Möller(Opus 4894, 1927)
Cumberland, MD, US
| GREAT (Expressive)🛈 |
| 8' | Principal | 73 |
| 8' | Gedeckt | 73 |
| 8' | Gamba | 73 |
| 8' | Dulciana | 73 |
| 8' | Flute | SW |
| 4' | Octave | SW |
| 2 2⁄3' | Twelfth | SW |
| 2' | Piccolo | SW |
| 8' | Trompette | SW |
| Chimes | 25 |
| Bells | |
| Harp | |
| SWELL (Expressive)🛈 |
| 16' | Bourdon | 61 |
| 8' | Principal | 73 |
| 8' | Flute | 12 |
| 8' | Gedeckt | GT |
| 8' | Gamba | GT |
| 8' | Vox Celeste tc | 61 |
| 8' | Dulciana | GT |
| 4' | Flute | 12 |
| 2 2⁄3' | Twelfth | 7 |
| 2' | Piccolo | 5 |
| 8' | Trompette🛈 | 73 |
| 8' | Clarinet🛈 | 61 |
| 8' | Oboe🛈 | syn |
| 8' | Vox Humana | 61 |
| Tremolo | |
| PEDAL🛈 |
| 32' | Resultant | |
| 16' | Subbass | 32 |
| 16' | Lieblich Gedeckt | SW |
| 8' | Flute | SW |