Originally M. P. Möller(Opus 7241, 1946)
Huntingdon, PA, US
| GREAT (Expressive)🛈 |
| 8' | Diapason | 73 |
| 8' | Melodia | 73 |
| 8' | Dulciana | 73 |
| 4' | Octave | 73 |
| 4' | Flute | 12 |
| II | Mixture🛈 | 122 |
| Tremolo | |
| Chimes | 18 |
| SWELL (Expressive)🛈 |
| 8' | Geigen Diapason | 73 |
| 8' | Gedeckt | 61 |
| 8' | Salicional | 73 |
| 8' | Vox Celeste tc | 61 |
| 4' | Principal | 73 |
| 4' | Flute d'Amour | 12 |
| 2 2⁄3' | Nazard | 7 |
| 2' | Flautino | 5 |
| 8' | Trompette🛈 | 73 |
| 8' | Oboe | 73 |
| Tremolo | |
| PEDAL🛈 |
| 16' | Diapason🛈 | 12 |
| 16' | Bourdon | 32 |
| 16' | Lieblichgedeckt🛈 | 12 |
| 8' | Flute | 12 |
| 8' | Gedeckt | SW |
| 4' | Octave Flute | 12 |