| Great (I - Expressive) |
| 16' | Contra Gemshorn | 12 |
| 8' | Open Diapason | 61 |
| 8' | Harmonic Flute | 61 |
| 8' | Gemshorn | 61 |
| 8' | Dolce | 61 |
| 8' | Unda Maris [tc] | 49 |
| 4' | Octave | 61 |
| 4' | Nacht Horn | 61 |
| II | Doublet | 122 |
| III | Sesquialter | 183 |
| 8' | Lorna's Pfeifen | 61 |
| Tremolo | |
|
| Great 4 | |
| Swell 16 | |
| Swell 8 | |
| Swell (II - Expressive) |
| 8' | Geigen | 73 |
| 8' | Melodia | 73 |
| 8' | Gamba | 73 |
| 8' | Voix Celeste [tc] | 61 |
| 4' | Fugara | 61 |
| 4' | Chimney Flute | 73 |
| 2' | Fifteenth | 12 |
| II | Mixture | 122 |
| 16' | Contra Oboe | 12 |
| 8' | Trumpet | 73 |
| 8' | Oboe | 73 |
| 4' | Clarion | 73 |
| Tremolo | |
| Chimes | PF |
|
| Swell 16 | |
| Swell On 8 | |
| Swell 4 | |
| Pedal (Expressive) |
| 16' | Open Diapason | 32 |
| 16' | Violone | GT |
| 16' | Bourdon | 12 SW |
| 8' | Octave | 12 |
| 8' | Flute | SW |
| 4' | Choral Bass | 32 |
| 16' | Trombone | 32 |
| 8' | Tromba | 12 |
| 8' | Lorna's Pfeifen | GT |
|
| Great 8 | |
| Great 4 | |
| Swell 8 | |
| Swell 4 | |