Originally M. P. Möller(Opus 4562, 1926)
Rochester, NY, US
| Great (II - Expressive) |
| 8' | Open Diapason | |
| 8' | Viola DaGamba | |
| 8' | Doppel Flote | |
| 8' | Hohl Flote | |
| 8' | Dulciana | CH |
| 4' | Octave | CH |
| 4' | Harmonic Flute | CH |
| 2' | Fifteenth | |
| IV | Mixture 1-1/3' | |
| 8' | Tuba | |
| 4' | Tuba Clarion | |
| Chimes | |
|
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir to Great | |
| 8' | Choir to Great | |
| 4' | Choir to Great | |
| 16' | Great to Great | |
| Great Unison Off | |
| 4' | Great to Great | |
| Swell (III - Expressive) |
| 16' | Gedeckt | |
| 8' | Open Diapason | |
| 8' | Gedeckt | |
| 8' | Viole | |
| 8' | Voix Celeste | |
| 8' | Salicional | |
| 4' | Gedeckt | |
| 4' | Salicet | |
| 1 1⁄3' | Gedeckt | |
| III | Scharff 2/3' | |
| 16' | Trompette | |
| 8' | Trompette | |
| 8' | Oboe | |
| 8' | Vox Humana | |
| 4' | Trompette | |
| Tremulant | |
| Chimes | |
|
| 16' | Swell to Swell | |
| Swell Unison Off | |
| 4' | Swell to Swell | |
| Choir (I - Expressive) |
| 8' | English Open Diapason | |
| 8' | Doppel Flote | GT |
| 8' | Harmonic Flute | |
| 8' | Dulciana | |
| 8' | Viola | |
| 4' | Hohl Flote | GT |
| 4' | Viola | |
| 2 2⁄3' | Nazard | |
| 2' | Block Flote | |
| 1 3⁄5' | Tierce | |
| 8' | Clarinet | |
| Tremulant | |
| Chimes | |
|
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir | |
| 16' | Choir to Choir | |
| Choir Unison Off | |
| 4' | Choir to Choir | |
| Pedal |
| 32' | Resultant | |
| 16' | Open Diapason | |
| 16' | Bourdon | |
| 16' | Gedeckt | SW |
| 8' | Principal | |
| 8' | Flute | |
| 8' | Gedeckt | SW |
| 8' | Violoncello | GT |
| 4' | Choral Bass | |
| 4' | Gedeckt | SW |
| 16' | Trompette | SW |
| 8' | Trompette | |
| 4' | Trompette | SW |
| Chimes | |
|
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Choir to Pedal | |
| 4' | Choir to Pedal | |