Originally M. P. Möller(Opus 9000, 1958)
Eugene, OR, US
| Great (II) |
| 16' | Violone | 61 |
| 8' | Diapason | 61 |
| 8' | Bourdon | 61 |
| 8' | Gemshorn | 61 |
| 4' | Octave | 61 |
| 2 2⁄3' | Twelfth | 61 |
| 2' | Fifteenth | 61 |
| III-IV | Mixture | 232 |
| 8' | Trumpet | 61 |
| Chimes | |
|
| Great to Great 16' | |
| Great Unison Off | |
| Great to Great 4' | |
| Swell to Great 16' | |
| Swell to Great 8' | |
| Swell to Great 4' | |
| Choir to Great 16' | |
| Choir to Great 8' | |
| Choir to Great 4' | |
| Swell (III - Expressive) |
| 16' | Gedeckt | 61 |
| 8' | Gedeckt | 61 |
| 8' | Gamba | 61 |
| 8' | Gamba Celeste | 49 |
| 4' | Flute Triangulaire | 61 |
| 2' | Flautino | 61 |
| III | Plein Jeu | 183 |
| 16' | Fagotto | 61 |
| 8' | Trompette | 61 |
| 4' | Schalmei | 61 |
| Tremulant | |
|
| Swell to Swell 16' | |
| Swell Unison Off | |
| Swell to Swell 4' | |
| Choir (I - Expressive) |
| 8' | Clarabella | 61 |
| 8' | Erzahler | 61 |
| 4' | Koppelflöte | 61 |
| 2 2⁄3' | Nasard | 61 |
| 2' | Blockflöte | 61 |
| 1 3⁄5' | Tierce | 61 |
| 8' | Clarinet | 61 |
| Tremulant | |
| 8' | Trompette Harmonique | 61 |
|
| Choir to Choir 16' | |
| Choir Unison Off | |
| Choir to Choir 4' | |
| Swell to Choir 16' | |
| Swell to Choir 8' | |
| Swell to Choir 4' | |
| Pedal |
| 32' | Resultant | |
| 16' | Violone | GT |
| 16' | Bourdon | 32 |
| 16' | Erzahler | 12 CH |
| 8' | Violone | GT |
| 8' | Bourdon | 12 Bourdon |
| 8' | Erzahler | CH |
| 4' | Fifteenth | GT |
| 4' | Flute | 12 Bourdon |
| 16' | Bombarde | 12 |
| 16' | Fagotto | SW |
| 8' | Trumpet | GT |
| 8' | Fagotto | SW |
| 4' | Clarinet | CH |
|
| Great to Pedal 8' | |
| Great to Pedal 4' | |
| Swell to Pedal 8' | |
| Swell to Pedal 4' | |
| Choir to Pedal 8' | |
| Choir to Pedal 4' | |