San Antonio, Texas
St. Luke's Episcopal Church
Swearingen 1967 4/62
__________________________________________________
GREAT CHOIR-POSITIV
16' Quintaten 61 8' Geigen Principal 61
8' Principal 61 8' Kleingedeckt 61
8' Bourdon 61 8' Dulciana 61
4' Octave 61 8' Unda Maris 49
4' Harmonic Flute 61 4' Flute d'Amour 61
2 2/3' Twelfth 61 4' Dulciana 61
2' Fifteenth 61 2 2/3' Flute 7
IV Fourniture 244 2' Flute 5
8' Trompette 61 8' Clarinet 61
Chimes 8' Orchestral Oboe 61
Tremulant
SWELL 8' Copula 61
16' Lieblich Gedeckt 12 4' Koppelflöte 61
8' Open Diapason 61 2' Blockflöte 61
8' Violin Diapason 61 1 3/5' Terz 61
8' Gedeckt 61 1 1/3' Larigot 61
8' Salicional 61 1' Sifflöte 61
8' Voix Celeste 49 II Cymbal 122
4' Diapason 12 8' Krummhorn 61
4' Flauto Traverso 61 4' Holzregal 61
4' Violin 12
2 2/3' Nazard 7 PEDAL
2' Flautino 5 32' Bourdon 8
1 3/5' Tierce -- 32' Resultant --
III Plein Jeu 183 16' Principal 32
16' Flugel Horn 12 16' Bourdon 32
8' Trumpet 61 16' Violone 32
8' Flugel Horn 61 16' Lieblich Gedeckt SW
8' Vox Humana 61 8' Octave 32
4' Clarion 61 8' Bourdon 12
Tremulant 8' Violone 12
4' Choral Bass 12
ANTIPHONAL 4' Bourdon 12
8' Diapason 61 2' Twenty-Second 12
8' Hohl Flute 61 III Mixture 96
8' Cone Gamba 61 16' Trombone 32
8' Cone Gambe Celeste 49 16' Flugel Horn SW
8' Viol d'Orchestra 61 8' Tromba 12
8' Viol Celeste 49 8' Trumpet SW
4' Flute 12 8' Dulcian 32
4' Gamba 12 4' Clarion SW
2 2/3' Flute 7 4' Clarinet CH
2' Flute 5
1 1/3' Flute -- ANTIPHONAL PEDAL
1' Flute -- 16' Bourdon 12
16' Tuba 61 8' Open Diapason AN
8' Cornopean 61 8' Bourdon AN
8' French Horn 61 4' Flute AN
4' Tuba Clarion 61 16' Tuba AN
Tremulant 8' Cornopean AN
[Received from Jeff Scofield October 20, 2021]