Boston (Dorchester), MA, US
| Great |
| 8' | Diapason | 61 |
| 8' | Principal | 61 |
| 8' | Melodia | 61 |
| 4' | Principal | 61 |
| 4' | Flute | 61 |
| II | Grave Mixture | 122 |
| 8' | Trumpet | 61 |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| Swell |
| 8' | Hohl Flute | 61 |
| 8' | Gedeckt | 61 |
| 8' | Salicional | 61 |
| 8' | Voix Celeste | 49 |
| 4' | Principal | 61 |
| 2 2⁄3' | Nazard🛈 | |
| 2' | Octavin | 12 |
| Tremolo | |
| 16' | Swell to Swell | |
| 4' | Swell to Swell | |
| Pedal |
| 16' | Sub bass | 32 |
| 8' | Open Diapason🛈 | |
| 8' | Flute | 12 |
| 16' | Bourdon🛈 | |
| 8' | Gedeckt🛈 | |
| 8' | Great to Pedal | |
| 8' | Swell to Pedal | |