Philadelphia (Manayunk), PA, US
| Great🛈 |
| 8' | Diapason | 61 |
| 8' | Melodia | 61 |
| 8' | Dulciana | 61 |
| 4' | Octave | 61 |
| 2' | Fifteenth | 61 |
| III | Mixture 1 1/3' | 183 |
| Swell🛈 |
| 16' | Bourdon | 61 |
| 8' | Principal | 61 |
| 8' | Stopped Diapason | 12 Bourdon |
| 8' | Salicional | 61 |
| 8' | Voix Celeste🛈 | 49 |
| 4' | Spitz Principal | 61 |
| 4' | Flute | 12 Bourdon |
| 2 2⁄3' | Nazard | 61 |
| 2' | Piccolo | 12 Bourdon |
| 8' | Trompette | 61 |
| Tremolo | |
| Pedal🛈 |
| 16' | Bourdon | 32 |
| 16' | Lieblich Gedeckt | SW |
| 8' | Diapason | 32 |
| 8' | Bourdon | 12 Bourdon |
| 4' | Choral Bass | 12 Diapason |
| 4' | Bourdon | 12 Bourdon |