Seguin, Texas
Texas Lutheran College
Chapel of the Abiding Presence
Schlicker 1968 3/49
__________________________________________
GREAT POSITIV
16' Quintadena 56 8' Gedeckt 56
8' Principal 56 4' Principal 56
8' Spillfloete 56 4' Rohrfloete 56
4' Octave 56 2 2/3' Nasat 56
4' Hohlfloete 56 2' Principal 56
2' Octave 56 2' Blockfloete 56
V Mixture 268 1 3/5' Terz 44
8' Trumpet 56 III Scharf 168
8' Krummhorn 56
SWELL Tremolo
8' Rohrfloete 56 PEDAL
8' Salicional 56
4' Principal 56 16' Principal 12
4' Spitzfloete 56 16' Subbass 30
2' Waldfloete 56 8' Octave 30
1 1/3' Klein-Nasat 56 8' Metalgedeckt 30
1' Siffloete 56 4' Choralbass 30
IV Mixture 212 2' Nachthorn 30
III Terzzimbel 168 III Mixture 90
16' Dulzian 56 16' Fagott 30
8' Schalmei 56 4' Schalmei 30
Tremolo
[Received from Jeff Scofield May 15, 2018]