Martin Ott Pipe Organ
Opus 114 - 2014

HAUPTWERK:
Gemshorn 16' *			  61 pipes	75% tin
Bourdon 16' [Schwellwerk]
Prinzipal 8'		  61 pipes	75% tin
Gemshorn 8' * (ext. from16’)	  12 pipes	40% tin
Rohrflöte 8'		  61 pipes	75% tin
Oktave 4'		  61 pipes	40% tin
Flöte 4'		  61 pipes	40% tin
Nasat 2 2/3' 		  61 pipes	40% tin
Oktave 2'		  61 pipes	75% tin
Terz 1 3/5' 		  61 pipes	40% tin
Mixtur IV 1 1/3'		244 pipes	75% tin
Trompete 8'		  61 pipes	75% tin
Tremulant
Zimbelstern
Chimes

SCHWELLWERK:
Bourdon 16' *		  61 pipes	spruce/cherry
Geigen Diapason 8'		  61 pipes	75% tin
Gedeckt 8' * (ext. from16’)	  12 pipes	40% tin
Viola Celeste 8' (tc) 		  49 pipes	75% tin
Prinzipal 4 '		  61 pipes	60% tin
Blockflöte 4'		  61 pipes	40% tin
Sesquialter II' 		112 pipes	40% tin
Nachthorn 2'		  61 pipes	40% tin
Larigo 1 1/3'		  61 pipes	40% tin
Scharf III 1' 		183 pipes	75% tin
Oboe 16' *		  61 pipes	75% tin
Oboe 8' * (ext. from16’)	  12 pipes	75% tin
Krummhorn 8' 		  61 pipes	40% tin
Tremulant





PEDAL:
Gemshorn 16' [Hauptwerk]
Subbass 16'		  32 pipes	spruce
Bourdon 16' [Schwellwerk]
Oktave 8'		  32 pipes	75% tin
Gemshorn 8’ * [ext. form 16’]
Gedeckt 8'		  32 pipes	cherry/tin 
Choralbass 4'		  32 pipes	75% tin
Gemshorn 4’ [Hauptwerk]
Posaune 16'		  32 pipes	spruce	 
Oboe 16' [Schwellwerk]
Pedal Trompete 8’ 		  32 pipes	70% tin
Oboe 8’ (SW) 

COUPLERS:
Swell to Great	with reversible thumb piston
Great to Pedal	with reversible thumb and toe pistons 
Swell to Pedal	with reversible thumb and toe pistons

ACCESSORIES: 
	The console is detached from the organ case, 
with adherence to American Guild of Organist standards.
The bench is adjustable in height by crank.
The console has light for music rack and pedal board.
The key action is mechanical; some electro-pneumatic actions
are used for some stops as indicated with an (*).
	The case is of oak, stained to match the sanctuary furnishings.
The organ was tonally finished in the sanctuary.
The electric stop-action incorporates a combination action
with 99 modes.
HW		1‑2‑3‑4 thumb pistons
SW		1‑2‑3‑4 thumb pistons
PED		1‑2‑3‑4 thumb and toe pistons
General		1‑2‑3‑4‑5-6 thumb and toe pistons
Cancel		thumb piston
Set		thumb piston
Tutti		thumb and toe pistons
Zimbelstern 	knob and toe pistons



 [Received from Burnell Hackma 2015-07-14.]