Something not quite correct?Suggest an Edit
Something missing?Add Image
| GREAT ORGAN | ||
| 8' | OPEN DIAPASON | |
| 8' | MELODIA | |
| 8' | GEMSHORN | |
| 8' | DULCIANA | |
| 4' | OCTAVE | |
| 4' | FLÛTE HARMONIQUE | |
| 2' | FIFTEENTH | |
| III | MIXTURE🛈 | |
| TREMOLO |
| SWELL ORGAN | ||
| 16' | BOURDON | |
| 8' | VIOLIN DIAPASON | |
| 8' | STOPPED DIAPASON | |
| 8' | SALICIONAL | |
| 8' | VOIX CÉLESTES | |
| 4' | VIOLINA | |
| 4' | FOREST FLUTE | |
| 2' | NAZARD | |
| 2' | PICCOLO | |
| 8' | CORNOPEAN | |
| 8' | OBOE AND BASSOON | |
| 8' | VOX HUMANA | |
| TREMOLO |
| PEDAL ORGAN | ||
| 16' | OPEN DIAPASON🛈 | |
| 16' | BOURDON | |
| 16' | LIEBLICH GEDECKT | |
| 8' | VIOLONCELLO | |
| 8' | BASS FLUTE |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: M. P. Möller (Opus R-315, 1948) , M. P. Möller (Opus 818, 1907)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit