Something not quite correct?Suggest an Edit
Something missing?Add Image
| Great🛈 | ||
| 8' | Open Diapason | 61 |
| 8' | Stopped Flute | 61 |
| 4' | Harmonic Flute | 61 |
| 4' | Stopped Flute | 61 |
| 4' | Octave | 61 |
| 2' | Super Octave | 61 |
| III | Mixture | |
| 8 ' | Tuba | 61 |
| Chimes | 21 |
| Swell🛈 | ||
| 8' | Diapason | 61 |
| 8' | Rohr Flute | 61 |
| 8' | Salicional | 61 |
| 8' | Voix Celeste TC | 49 |
| 4' | Octave | 61 |
| 4' | Orchestral Flute | 61 |
| 2' | Doublette | 61 |
| III | Plein Jeu🛈 | |
| 8' | Trompette | 61 |
| Tremulant |
| Choir🛈 | ||
| 8' | Melodia | 61 |
| 8' | Gemshorn | 61 |
| 8' | Flute Celeste🛈 | |
| 4' | Flute | 61 |
| 2' | Flautino | 61 |
| 2⅔' | Nazard | 61 |
| 8' | Clarinet | 61 |
| Tremulant | ||
| Chimes |
| Pedal🛈 | ||
| 32' | Contra Bass🛈 | |
| 16' | Bourdon | 44 |
| 16' | Rohr Bourdon | 44 |
| 8' | Bourdon🛈 | |
| 8' | Rohr Bourdon🛈 | |
| 4' | Nachthorn🛈 | |
| 4 ' | Flute🛈 | |
| 2' | Nachthorn🛈 | |
| 16' | Trombone | 56 |
| 8' | Bombarde🛈 | |
| 4' | Clarion🛈 | |
| Chimes |
| Couplers🛈 | ||
| Great to Great 16 | ||
| Great to Great 4 | ||
| Great Unison Off | ||
| Swell to Swell 16 | ||
| Swell to Swell 4 | ||
| Swell Unison Off | ||
| Choir to Choir 16 | ||
| Choir to Choir 4 | ||
| Choir Unison Off | ||
| Great to Pedal 8 | ||
| Great to Pedal 4 | ||
| Swell to Pedal 8 | ||
| Swell to Pedal 4 | ||
| Choir to Pedal 8 | ||
| Choir to Pedal 4 | ||
| Swell to Great 16 | ||
| Swell to Great 8 | ||
| Swell to Great 4 | ||
| Choir to Great 16 | ||
| Choir to Great 8 | ||
| Choir to Great 4 | ||
| Swell to Choir 16 | ||
| Swell to Choir 8 | ||
| Swell to Choir 4 |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: Aeolian-Skinner Organ Co. (Opus 590-A, 1957) , Skinner Organ Co. (Opus 590, 1926)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit