Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (I - Expressive)🛈 | ||
| 16' | Gedeckt | |
| 8' | Principal | |
| 8' | Gedeckt | |
| 8' | Salicional | |
| 4' | Octave | |
| 4' | Rohr Floete | |
| 2⅔' | Nasat | |
| 2' | Octave | |
| 2' | Spitz Floete | |
| 1⅗' | Terz | |
| II-III | Mixture | |
| 8' | Fagott | |
| 4' | Fagott |
| Swell (II - Expressive)🛈 | ||
| 8' | Rohr Floete | |
| 8' | Salicional | |
| 8' | Voix Celeste [tc] | |
| 4' | Spitz Floete | |
| 4' | Salicional | |
| 2' | Principal | |
| 2' | Rohr Floete | |
| 1⅗' | Terz | |
| 1⅓' | Klein Nasat | |
| 1' | Siffloete | |
| 8' | Fagott | |
| Tremolo |
| Pedal (Expressive)🛈 | ||
| 16' | Subbass | |
| 8' | Principal | |
| 8' | Gedeckt | |
| 4' | Octave | |
| 4' | Rohr Floete | |
| 2' | Spitz Floete | |
| II | Rausch Pfeife | |
| 16' | Fagott | |
| 8' | Fagott | |
| 4' | Fagott |
| Tonal Resources (Expressive)🛈 | ||
| 16' | Subbass | 32 |
| 8' | Principal | 73 |
| 8' | Gedeckt | 61 |
| 8' | Voix Celeste [tc] | 49 |
| 4' | Rohr Floete | 61 |
| 4' | Salicional | 61 |
| 2⅔' | Nasat | 66 |
| 2' | Spitz Floete | 61 |
| 1⅗' | Terz | 45 |
| II-III | Mixture | 141 |
| 16' | Fagott | 73 |
FINGER PISTONS: General 1-6, 0 [Gen. Canc.]; TOE STUDS: General 1-6; PEDAL MOVEMENTS: Expression (bal.), Crescendo (bal.); NOTES: Despite the instrument being essentially a large unit organ, there are stops that are indigenous to only one division.
Originally Written/Published: March 7, 1996
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
This entry represents the original installation of a new organ. Identified through on-line information from James R. Stettner: Visited/documented the organ March 7, 1996.
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit