Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great🛈 | ||
| 16' | Double Open Diapason | 61 |
| 8' | Stentorphone | SO |
| 8' | First Open Diapason | 61 |
| 8' | Second Open Diapason | 61 |
| 8' | Third Open Diapason | 12 Double Open |
| 8' | Stentor Gamba | SO |
| 8' | Gamba Celeste | SO |
| 8' | Symphonic Flute | SO |
| 8' | Harmonic Flute | 61 |
| 8' | Bourdon | 61 |
| 4' | Stentor Octave | SO |
| 4' | Principal | 61 |
| 4' | Chimney Flute | 61 |
| 2' | Fifteenth | 61 |
| 1 1⁄3' | Mixture IV | 244 |
| 8' | Tromba🛈 | 61 |
| 4' | Octave Tromba🛈 | 61 |
| Tremulant | ||
| Chimes | DIG | |
| 8' | Tuba Magna | SO |
| 16' | Great to Great | |
| Great Unison Off | ||
| 4' | Great to Great | |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir to Great | |
| 8' | Choir to Great | |
| 4' | Choir to Great | |
| 16' | Solo to Great | |
| 8' | Solo to Great | |
| 4' | Solo to Great | |
| 8' | Gallery Great to Great | |
| 8' | Gallery Swell to Great | |
| Swell to Great Sforzando | ||
| Solo to Great Sforzando |
| Swell (III - Expressive)🛈 | ||
| 16' | Lieblich Bourdon🛈 | 12 Stopped Diapason |
| 8' | Open Diapason | 61 |
| 8' | Stopped Diapason🛈 | 61 |
| 8' | Echo Gamba | 68 |
| 8' | Vox Angelica | 68 |
| 8' | Cor Séraphique II | SO |
| 4' | Principal | 61 |
| 4' | Harmonic Flute | 61 |
| 4' | Cor Séraphique II | SO |
| 2 2⁄3' | Nazard🛈 | 61 |
| 2' | Fifteenth | 61 |
| 2 2⁄3' | Tierce Mixture III | 183 |
| 8' | Oboe Horn🛈 | 61 |
| Tremulant | ||
| 8' | Flauto Dolce🛈 | 68 |
| 8' | Flute Celeste🛈 | 56 |
| 2' | Quint Mixture III-V🛈 | 267 |
| 16' | Posaune🛈 | 61 |
| 8' | Cornopean🛈 | 61 |
| 4' | Clarion🛈 | 61 |
| 8' | Vox Humana mf🛈 | 61 |
| 8' | Vox Humana pp🛈 | |
| 8' | Tuba Magna | SO |
| 16' | Swell to Swell | |
| Swell Unison Off | ||
| 4' | Swell to Swell | |
| 16' | Solo to Swell | |
| 8' | Solo to Swell | |
| 4' | Solo to Swell | |
| 16' | Choir to Swell | |
| 8' | Choir to Swell | |
| 4' | Choir to Swell | |
| 8' | Gallery Great to Swell | |
| 8' | Gallery Swell to Swell |
| Choir (I - Expressive)🛈 | ||
| 16' | Aeoline | 12 Aeoline |
| 8' | Open Diapason | 61 |
| 8' | Aeoline | 61 |
| 8' | Vox Celeste🛈 | 49 |
| 8' | Concert Flute🛈 | 61 |
| 8' | Lieblich Gedeckt🛈 | 49 |
| 4' | Fugara | 61 |
| 4' | Forest Flute | 61 |
| 2 2⁄3' | Twelfth | 61 |
| 2 2⁄3' | Nazard🛈 | 61 |
| 2' | Fifteenth | 61 |
| 2' | Harmonic Piccolo | 61 |
| 1 3⁄5' | Tierce | 54 |
| 1 1⁄3' | Nineteenth | 54 |
| 1' | Twenty Second | 49 |
| 16' | Bass Horn | 12 Flügel Horn |
| 8' | Trumpet | 61 |
| 8' | Oboe | GSW |
| 8' | Clarinet | 61 |
| 8' | Flügel Horn | 61 |
| Tremulant | ||
| Harp | DIG | |
| Celesta | DIG | |
| 8' | Tuba Magna | SO |
| 16' | Choir to Choir | |
| Choir Unison Off | ||
| 4' | Choir to Choir | |
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir | |
| 16' | Solo to Choir | |
| 8' | Solo to Choir | |
| 4' | Solo to Choir | |
| 8' | Great to Choir | |
| 8' | Gallery Great to Choir | |
| 8' | Gallery Swell to Choir | |
| 8' | Pedal to Choir |
| Solo (IV)🛈 | ||
| 8' | Stentorphone🛈 | 61 |
| 8' | Stentor Gamba🛈 | 68 |
| 8' | Gamba Celeste🛈 | 68 |
| 8' | Symphonic Flute🛈 | 61 |
| 2' | Solo Piccolo🛈 | 49 |
| 1' | Solo Fife🛈 | Piccolo |
| 8' | Harmonic Trumpet | 61 |
| 8' | English Horn | 61 |
| 8' | French Horn🛈 | 61 |
| 8' | Corno di Bassetto | 61 |
| 8' | Trumpet | CH |
| 8' | Flügel Horn | CH |
| 8' | Oboe Horn | SW |
| 8' | Tuben III | SW |
| Tremulant | ||
| Variable Tremulant | ||
| 16' | Cor Séraphique🛈 | 12 |
| 8' | Cor Séraphique🛈 | 73 |
| 8' | Voix Angelique🛈 | 61 |
| 4' | Stentor Octave🛈 | 61 |
| 16' | Ophicleide🛈 | 12 Tuba |
| 8' | Tuba🛈 | 61 |
| 8' | Tuba Magna🛈 | 61 |
| 16' | Solo to Solo | |
| Solo Unison Off | ||
| 4' | Solo to Solo | |
| 8' | Gallery Great to Solo | |
| 8' | Gallery Swell to Solo |
| Gallery Great🛈 | ||
| 8' | Open Diapason | |
| 8' | Harmonic Flute | |
| 4' | Principal | |
| 2' | Mixture IV | |
| 8' | Harmonic Trumpet🛈 | GSW |
| Gallery Great Unison Off | ||
| 4' | Gallery Great to Gallery Great |
| Gallery Swell (Expressive)🛈 | ||
| 16' | Bourdon | |
| 8' | Chimney Flute | |
| 8' | Salicional | |
| 8' | Voix Sérénissime🛈 | |
| 8' | Voix Celeste🛈 | |
| 4' | Chimney Flute | |
| 4' | Salicet | |
| 2 2⁄3' | Nazard | |
| 2' | Fifteenth | |
| 16' | Contra Oboe | |
| 8' | Harmonic Trumpet🛈 | |
| 8' | Oboe | |
| Tremulant | ||
| 16' | Gallery Swell to Gallery Swell | |
| Gallery Swell Unison Off | ||
| 4' | Gallery Swell to Gallery Swell |
| Pedal🛈 | ||
| 32' | Contra Bourdon🛈 | 12 Bourdon |
| 16' | Open Wood | 32 |
| 16' | Double Diapason | GT |
| 16' | Gamba | 32 |
| 16' | Bourdon🛈 | 32 |
| 16' | Aeoline | CH |
| 16' | Lieblich Bourdon | SW |
| 16' | Cor Séraphique | SO |
| 8' | Principal | 32 |
| 8' | Bourdon | 12 Bourdon |
| 8' | Flute | GT |
| 8' | Open Diapason | CH |
| 8' | Stopped Diapason | SW |
| 8' | Aeoline | CH |
| 4' | Fifteenth | 32 |
| 4' | Flute | GT |
| 2' | Flute | GT |
| 2 2⁄3' | Mixture III | 96 |
| 32' | Contra Trombone🛈 | 12 Trombone |
| 16' | Trombone🛈 | 32 |
| 16' | Ophicleide | SO |
| 16' | Posaune | SW |
| 16' | Bass Horn | CH |
| 8' | Tuba Magna | SO |
| 8' | Tromba🛈 | 12 Trombone |
| 8' | Posaune | SW |
| 8' | Trumpet | CH |
| 8' | Flügel Horn | CH |
| 4' | Octave Tromba🛈 | 12 Trombone |
| 4' | Corno di Bassetto | SO |
| 4' | Oboe Horn | SW |
| Pizzicato Bass | Bourdon | |
| Chimes | DIG | |
| 16' | Diapason | GGT |
| 16' | Echo Bourdon | GSW |
| 8' | Chimney Flute | GSW |
| 4' | Flute | GGT |
| 16' | Contra Oboe | GSW |
| 8' | Harmonic Trumpet | GSW |
| Pedal Unison Off | ||
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Choir to Pedal | |
| 4' | Choir to Pedal | |
| 8' | Solo to Pedal | |
| 4' | Solo to Pedal | |
| 8' | Gallery Great to Pedal | |
| 8' | Gallery Swell to Pedal | |
| Pedal Divide |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Details about this organ can be found on its Organ Media Foundation video: see 'View Recordings* below.
This building is the former home of Highland Baptist Church, which had 1956 3/47 Moller Op. 8869.
Updated through online information from Stephen Hall. -- The console for this instrument also controls the gallery organ (Schoenstein Opus 151).
Updated through information submitted by Jack Bethards, Schoenstein & Co.
Identified through information in the January, 2008 issue of The American Organist.
Webpage Links: Schoenstein & Co. No. 150 - Park Cities Presbyterian Church
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit