Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT🛈 | ||
| 16' | Diapason (deep) | 73 |
| 8' | Diapason F | 73 |
| 8' | String F🛈 | |
| 8' | String P🛈 | |
| 8' | String PP🛈 | |
| 8' | Flute F🛈 | |
| 8' | Flute P | 73 |
| 4' | Flute (high) | 73 |
| 2 2⁄3' | Flautino 12th | 61 |
| 2' | Piccolo | 61 |
| IV | String Mixture | 244 |
| 16' | Trumpet (deep) | 73 |
| 8' | Trumpet | 73 |
| 4' | Trumpet (high) | 73 |
| Tremolo | ||
| Sub | ||
| Unison Release | ||
| Super |
| SWELL🛈 | ||
| 16' | Flute (deep) | 73 |
| 8' | Diapason MF | 73 |
| 8' | String F | 73 |
| 8' | String F (Vibrato) | 73 |
| 8' | String MF | 73 |
| 8' | String P (Vibrato) | 73 |
| 8' | String PP | 73 |
| 8' | Flute P🛈 | |
| 4' | Flute (high) | 73 |
| 2' | Flautina | 61 |
| V | String P (Mixture) | 305 |
| 16' | Bassoon (deep) | 73 |
| 8' | Trumpet🛈 | |
| 8' | Oboe | 73 |
| 8' | Oboe (Orchestral) | 73 |
| 8' | Vox Humana | 73 |
| Tremolo | ||
| Sub | ||
| Unison Release | ||
| Super |
| CHOIR🛈 | ||
| 16' | String (deep)🛈 | |
| 8' | Diapason🛈 | |
| 8' | String MF | 73 |
| 8' | String P🛈 | |
| 8' | String PP | 73 |
| 8' | Dulciana MF | 73 |
| 8' | Dulciana MF (Vibrato) | 73 |
| 8' | Flute P🛈 | |
| 8' | Flute P (Celeste) | 73 |
| 8' | Flute P🛈 | |
| 4' | Flute (high) | 73 |
| 2' | Piccolo | 61 |
| 8' | Clarinet | 73 |
| 8' | English Horn | 73 |
| Tremolo | ||
| Sub | ||
| Unison Release | ||
| Super |
| SOLO🛈 | ||
| 8' | Diapason | 73 |
| 8' | String F | 73 |
| 8' | String F (Vibrato) | 73 |
| 8' | Flute F | 73 |
| 4' | Flute (high) | 73 |
| 16' | Vox Humana (deep) | 73 |
| 8' | Tuba | 73 |
| 8' | French Horn | 73 |
| 8' | Clarinet | 73 |
| Tremolo | ||
| Sub | ||
| Super |
| ECHO🛈 | ||
| 8' | Diapason P | 73 |
| 8' | String P🛈 | |
| 8' | Dulciana PP | 73 |
| 8' | Flute P🛈 | |
| 4' | Flute (high) | 73 |
| 8' | Cor Anglaise | 73 |
| 8' | Vox Humana | 73 |
| Tremolo | ||
| Sub | ||
| Super |
| PEDAL | ||
| 32' | Diapason (wood) | 12 |
| 16' | Diapason F (deep) | 32 |
| 16' | Diapason MF🛈 | |
| 16' | Flute (deep) F🛈 | |
| 16' | Flute (deep) P🛈 | |
| 16' | String (deep)🛈 | |
| 16' | String🛈 | |
| 10 2⁄3' | Flute (quint)🛈 | |
| 8' | Flute | 32 |
| 8' | String🛈 | |
| 16' | Trombone (deep) | 32 |
| 8' | Trumpet | 12 |
| PERCUSSION INSTRUMENTS 🛈 | ||
| Harp🛈 | ||
| Celesta | ||
| Chimes🛈 | ||
| Chimes🛈 |
| PERCUSSION INSTRUMENTS🛈 | ||
| Harp | ||
| Chimes |
| SOLARIUM | ||
| 8' | Diapason | 73 |
| 8' | String F | 73 |
| 8' | String F (Vibrato) | 73 |
| 8' | String P🛈 | |
| 8' | String P (Vibrato) | 73 |
| 8' | String PP | 73 |
| 8' | Flute F | 73 |
| 8' | Flute P | 73 |
| 4' | Flute (high) | 73 |
| 8' | Trumpet | 73 |
| 8' | French Horn | 73 |
| 8' | Clarinet | 73 |
| 8' | Oboe | 73 |
| 8' | Vox Humana | 73 |
| Tremolo | ||
| Sub | ||
| Unison Off | ||
| Super |
| SOLARIUM PEDAL | ||
| 16' | Flute F (deep) | 32 |
| 16' | Flute P (deep) | 32 |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Given to Wesleyan College in early 1950s, it was installed in the Porter Family Memorial Auditorium there in 1958 by J. C. Horton and Möller rep David H. Woodall; Moller supplied a new console as Op. M-10266 at that time.
Webpage Links: Briarcliff (Mansion)
Related Instrument Entries: Schantz Organ Co. (Opus 2283, 2008) , M. P. Möller (Opus M-10266, 1958) , John Horton (1989)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit