Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Hauptwerk (II)🛈 | ||
| 16' | Bordun | 56 |
| 8' | Prinzipal | 56 |
| 8' | Rohrflöte🛈 | 44 |
| 4' | Oktave | 56 |
| 4' | Nachthorn | 56 |
| 2 2⁄3' | Quinte | 56 |
| 2' | Oktave | 56 |
| IV-V | Mixtur | 255 |
| 8' | Horizontale Trompete | 56 |
| 8' | Trompete | 56 |
| 4' | Schalmey | 56 |
| Schwellwerk / Hauptwerk | ||
| Positiv / Hauptwerk |
| Schwellwerk (III - Expressive)🛈 | ||
| 8' | Viola | 56 |
| 8' | Viola Celeste [tc] | 44 |
| 8' | Holzgedackt | 56 |
| 4' | Prinzipal | 56 |
| 4' | Gemsflöte | 56 |
| 2' | Oktave | 56 |
| II | Sesquialter [mc] | 64 |
| III-IV | Scharf | 214 |
| 16' | Dulzian | 56 |
| 8' | Trompete | 56 |
| Tremulant |
| Positiv (I)🛈 | ||
| 8' | Holzprinzipal | 56 |
| 8' | Bleigedackt | 56 |
| 4' | Rohrflöte | 56 |
| 2 2⁄3' | Nasat | 56 |
| 2' | Nachthorn | 56 |
| 1 3⁄5' | Terz | 56 |
| 1 1⁄3' | Quinte | 56 |
| III-IV | Zimbel | 180 |
| 8' | Krummhorn | 56 |
| 8' | Tremulant | |
| 8' | Horizontale Trompete | HW |
| Pedal🛈 | ||
| 32' | Untersatz [2008] | 12 ext. 16' Subbass |
| 16' | Prinzipal | 30 |
| 16' | Subbass | 30 |
| 8' | Oktavbass🛈 | 18 |
| 8' | Pommer | 12 ext. 16' Subbass |
| 4' | Choralbass | 30 |
| IV | Mixtur | 120 |
| 32' | Bombarde [2008] | 12 ext. 16' Pos. |
| 16' | Posaune | 30 |
| 8' | Trompete | HW |
| 4' | Schalmey | HW |
| Schwellwerk / Pedal | ||
| Hauptwerk / Pedal | ||
| Positiv / Pedal |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: Martin Ott Pipe Organ Co. (Opus 68, 1994)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit