Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great | ||
| 16' | Bourdon | |
| 8' | Diapason | |
| 8' | Gedeckt | |
| 8' | Dulciana | |
| 4' | Octave | |
| 4' | Gedeckt | |
| 4' | Dulciana | |
| 2' | Flute | |
| II | Grave Mixture | |
| Chimes | ||
| Tremolo | ||
| 8' | Swell to Great |
| Swell | ||
| 8' | Viole de Gambe | |
| 4' | Nachthorn | |
| 4' | Gambe | |
| 2' | Nachthorn | |
| 16' | Trompette | |
| 8' | Trompette | |
| 4' | Trompette | |
| Tremolo |
| Pedal | ||
| 16' | Bourdon | |
| 8' | Diapason | |
| 8' | Gedeckt | |
| 8' | Gambe | |
| 4' | Octave | |
| 4' | Nachtorn | |
| II | Grave Mixture | |
| 16' | Trompette | |
| 8' | Trompette | |
| 4' | Trompette |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
This particular Möller is a double artiste. All other info is accurate. Title should read as: M.P. Möller (Opus 10052, 1965) Double Artiste
Updated through online information from Michael Elmenhurst.
Identified from factory documents and publications courtesy of Stephen Schnurr.
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit