Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT (II)🛈 | ||
| 16' | Lieblich Bourdon | 68 |
| 8' | Open Diapason | 68 |
| 8' | Hohl Flute | 68 |
| 8' | Rohr Flute | 68 |
| 8' | Gemshorn | 68 |
| 4' | Octave | 68 |
| 2 2⁄3' | Twelfth | 61 |
| 2' | Fifteenth | 61 |
| IV | Mixture | 244 |
| 4' | GREAT to GREAT |
| SWELL (III - Expressive)🛈 | ||
| 16' | Contra Gamba | 68 |
| 8' | Geigen Principal | 68 |
| 8' | Stopped Diapason | 68 |
| 8' | Viole de Gambe | 68 |
| 8' | Voix Celeste🛈 | 61 |
| 4' | Octave | 68 |
| 4' | Flauto Traverso | 68 |
| 2' | Flautino | 61 |
| IV | Plein Jeu | 244 |
| 16' | Contra Fagotto | 68 |
| 8' | Trompette | 68 |
| 8' | Hautbois | 68 |
| 4' | Clarion | 68 |
| Tremulant | ||
| 16' | SWELL to SWELL | |
| 4' | SWELL to SWELL |
| CHOIR (I - Expressive)🛈 | ||
| 8' | Viola | 68 |
| 8' | Melodia | 68 |
| 8' | Dulciana | 68 |
| 8' | Unda Maris | 68 |
| 4' | Violina | 68 |
| 2 2⁄3' | Nazard | 61 |
| 2' | Flageolet | 61 |
| 1 3⁄5' | Tierce | 61 |
| 8' | Clarinet | 68 |
| Tremulant | ||
| 16' | CHOIR to CHOIR | |
| 4' | CHOIR to CHOIR |
| PEDAL🛈 | ||
| 16' | Open Diapason | 32 |
| 16' | Bourdon | 32 |
| 16' | Gedeckt | GT |
| 16' | Contra Gamba | SW |
| 8' | Octave | 32 |
| 8' | Stopped Flute | 12 Bourdon |
| 4' | Choral Bass | 12 Octave |
| 16' | Trombone | 32 |
| 16' | Fagotto | SW |
| 8' | Trumpet | 12 Trombone |
| 4' | Clarion | 12 Trombone |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit