Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (I - Expressive)🛈 | ||
| 8' | Open Diapason | |
| 8' | Hohlflute🛈 | |
| 8' | Spitzflute | |
| 8' | Flute Celeste [GG] | |
| 4' | Principal | |
| 2' | Fifteenth | |
| II | Mixture🛈 | |
| 8' | Tromba🛈 | |
| 8' | Clarinet | |
| Tremulant | ||
| Chimes |
| Swell (II - Expressive)🛈 | ||
| 16' | Gedeckt | |
| 8' | Open Diapason | |
| 8' | Stopped Diapason | |
| 8' | Viola da Gamba | |
| 8' | Voix Celeste [GG] | |
| 4' | Principal | |
| 4' | Traverse Flute | |
| III | Dolce Cornet🛈 | |
| 8' | Oboe | |
| Tremulant | ||
| 8' | Tromba🛈 | GT |
| 8' | Tuba🛈 | EC |
| Echo (Expressive)🛈 | ||
| 8' | Chimney Flute | |
| 8' | Muted Viol | |
| 8' | Viole Celeste | |
| 8' | Corno d'Amore | |
| Tremulant | ||
| 8' | Tuba🛈 | |
| Chimes |
| Pedal🛈 | ||
| 16' | Bourdon | 32 |
| 16' | Gedeckt | SW |
| 16' | Echo Bourdon🛈 | 12 EC |
| 8' | Major Bass🛈 | 12 |
| 8' | Stopped Bass | SW |
| 16' | Trombone🛈 | 12 GT |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: Casavant Frères Ltée. (Opus 1506, 1935)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit