Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (II) | ||
| 16' | Violone | 61 |
| 8' | Diapason | 61 |
| 8' | Violone | 12 Violone |
| 8' | Dulciana | 61 |
| 8' | Nachthorn | 17 |
| 8' | Rohrbourdon | 61 |
| 4' | Octave | 61 |
| 4' | Openflute | 61 |
| 2' | Fifteenth | 61 |
| II | Sesquialtera | 122 |
| IV | Mixture 1-1/3' | 244 |
| 16' | Double Trumpet | PF |
| 8' | Trumpet | 61 |
| 4' | Clarion | 12 Trumpet |
| 16' | Tuba Harmonique | |
| 8' | Tuba Harmonique | 61 |
| 8' | Reformation Trumpet | PF |
| Tremulant | ||
| Glockenspiel | ||
| Zimbelstern | ||
| 16' | Great to Great | |
| Great Unison Off | ||
| Antiphonal on Great |
| Swell (III - Expressive) | ||
| 16' | Lieblich Gedackt | 61 |
| 8' | Geigen Diapason | 61 |
| 8' | Spitz Viol | 61 |
| 8' | Viol Celeste | 61 |
| 8' | Hohlflute | 61 |
| 8' | Lieblich Gedackt | 61 |
| 4' | Octave Geigen | 61 |
| 4' | Traverse Flute | 61 |
| 2' | Zauberflute | 61 |
| IV-V | Plein Jeu 2-2/3' | 269 |
| 16' | Basson | 61 |
| 8' | Trompette | 61 |
| 8' | Hautbois | 61 |
| 16' | Tuba Harmonique | GT |
| 16' | Reformation Trumpet | PF |
| 16' | Double Trumpet | GT |
| 8' | Tuba Harmonique | GT |
| 8' | Reformation Trumpet | PF |
| 8' | Trumpet | GT |
| Tremulant | ||
| 16' | Swell to Swell | |
| Swell Unison Off | ||
| 4' | Swell to Swell | |
| Antiphonal on Swell |
| Choir (I - Expressive) | ||
| 8' | Viola Pomposa | 61 |
| 8' | Viola Celeste | 61 |
| 8' | Bourdon | 61 |
| 8' | Flauto Dolce | 61 |
| 8' | Flute Celeste | 61 |
| 4' | Octave | 61 |
| 4' | Rohrflute | 61 |
| 2 2⁄3' | Nazard | 61 |
| 2' | Doublette | 61 |
| 1 3⁄5' | Tierce | 61 |
| IV | Scharf 1-1/3' | 244 |
| 16' | Cromorne | 61 |
| 8' | English Horn | 61 |
| 8' | Cromorne | 12 Cromorne |
| 16' | Tuba Harmonique | GT |
| 8' | Tuba Harmonique | GT |
| 8' | Reformation Trumpet | PF |
| Tremulant | ||
| Glockenspiel | GT | |
| 16' | Choir to Choir | |
| Choir Unison Off | ||
| 4' | Choir to Choir | |
| Antiphonal on Choir |
| Antiphonal | ||
| 8' | Gemshorn | PF |
| 8' | Flute | PF |
| 4' | Octave | PF |
| 4' | Flute | PF |
| 2' | Gemshorn | PF |
| 8' | Reformation Trumpet | PF |
| Pedal | ||
| 32' | Violone | DIG |
| 32' | Bourdon Bass | DIG |
| 32' | Principal | 32 |
| 16' | Violone | GT |
| 32' | Bourdon | 32 |
| 16' | Lieblich Gedackt | SW |
| 16' | Flute | PF |
| 8' | Octave | 12 Principal |
| 8' | Violone | GT |
| 8' | Octave Bourdon | 12 Bourdon |
| 8' | Nachthorn | 32 |
| 8' | Lieblich Gedackt | SW |
| 4' | Superoctave | 32 |
| 4' | Nachthorn | 12 Nachthorn |
| 2' | Nachthorn | 12 Nachthorn |
| IV | Mixture | PF |
| 32' | Trombone Bass | DIG |
| 16' | Trombone | 32 |
| 16' | Double Trompet | PF |
| 8' | Trompette | PF |
| 8' | Trombone | 12 Trombone |
| 16' | Bassoon | SW |
| 8' | Bassoon | SW |
| 4' | Trompette | PF |
| 4' | Clairon | 12 Trombone |
| 8' | Tuba Harmonique | GT |
| 8' | Reformation Trumpet | PF |
| Glockenspiel | GT | |
| Antiphonal on Pedal |
[Originally received from Richard C Greene 2011-01-15.] Prepared for stops have been completed as of 2026.
Open In New TabSomething missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Identified through online information from Richard C Greene.
Related Instrument Entries: Aeolian-Skinner Organ Co. (Opus 1446, 1964)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit