Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Greatπ | ||
| 16' | Bourdon | 61 |
| 8' | First Diapason | 61 |
| 8' | Second Diapason | 61 |
| 8' | Claribel Flute | 61 |
| 4' | Octave | 61 |
| 4' | Flute | 61 |
| 2' | Fifteenth | 61 |
| IV | Mixture | 244 |
| 8' | Tromba | |
| 4' | Clarion | |
| Chimesπ | ||
| [Blank Knob 1] | ||
| [Blank Knob 2] |
| Swellπ | ||
| 16' | Bourdon | 73 |
| 8' | Diapason | 73 |
| 8' | Gedeckt | 73 |
| 8' | Salicional | 73 |
| 8' | Voix Celeste | 73 |
| 8' | Flute Celeste II | 134 |
| 8' | Echo Dulcet | 134 |
| 4' | Octave | 73 |
| 4' | Flute Triangulaire | 73 |
| III | Mixture | 183 |
| 16' | Waldhorn | 73 |
| 8' | French Trumpet | 73 |
| 8' | Oboe | 73 |
| 8' | Vox Humana | 73 |
| Tremolo | ||
| 8' | Tuba Mirabilisπ | |
| 8' | French Hornπ | |
| 8' | English Hornπ | |
| Chimesπ | ||
| 8' | Harp (TC)π | |
| 4' | Celestaπ |
| Choirπ | ||
| 8' | Gamba | 73 |
| 8' | Concert Flute | 73 |
| 8' | Kleine ErzΓ€hler II | 146 |
| 4' | Flute | 73 |
| 2β ' | Nazard | 61 |
| 2' | Piccolo | 61 |
| 8' | Clarinet | 73 |
| Tremolo | ||
| 8' | Salicionalπ | |
| 8' | Voix Celesteπ | |
| 8' | Flute Celeste IIπ | |
| Harp (TC)π | ||
| Celestaπ | ||
| [Blank Knob] |
| Soloπ | ||
| 8' | Gamba | 73 |
| 8' | Gamba Celeste | 73 |
| 8' | Tuba Mirabilis | 73 |
| 8' | French Horn | 73 |
| 8' | English Horn | 73 |
| 8' | Vox Humana | 73 |
| Tremolo | ||
| Chimesπ | ||
| [Blank Knob] |
| Pedal | ||
| 16' | Diapason | 56 |
| 16' | Violone | 44 |
| 16' | Bourdon | 61 |
| 16' | Echo Bourdonπ | |
| 8' | Octaveπ | |
| 8' | Celloπ | |
| 8' | Fluteπ | |
| 8' | Still Gedecktπ | |
| 4' | Super Octaveπ | |
| 4' | Fluteπ | |
| 4' | Still Gedecktπ | |
| 16' | Trombone | 56 |
| 16' | Waldhornπ | |
| 8' | Trombaπ | |
| 4' | Clarionπ | |
| Chimesπ | ||
| [Blank Knob] |
| Couplersπ | ||
| PEDAL | SWELL TO PEDAL | |
| CHOIR TO PEDAL | ||
| GREAT TO PEDAL | ||
| SOLO TO PEDAL | ||
| SWELL TO PEDAL 4 | ||
| SOLO TO PEDAL 4 | ||
| CHOIR TO PEDAL 5β | ||
| CHOIR TO PEDAL 4 | ||
| UNISON | SWELL TO GREAT | |
| CHOIR TO GREAT | ||
| SOLO TO GREAT | ||
| SWELL TO CHOIR | ||
| SOLO TO CHOIR | ||
| GREAT TO SOLO | ||
| SWELL TO SOLO | ||
| OCTAVE | SWELL TO SWELL 16 | |
| SWELL TO SWELL 4 | ||
| SWELL TO GREAT 16 | ||
| SWELL TO GREAT 4 | ||
| SWELL TO CHOIR 16 | ||
| SWELL TO CHOIR 4 | ||
| CHOIR TO CHOIR 16 | ||
| CHOIR TO CHOIR 4 | ||
| CHOIR TO GREAT 16 | ||
| CHOIR TO GREAT 5β | ||
| CHOIR TO GREAT 4 | ||
| SOLO TO GREAT 16 | ||
| SOLO TO GREAT 4 | ||
| SOLO TO SOLO 16 | ||
| SOLO TO SOLO 4 |
| PLAYER | ||
| VENTIL | ||
| SEMI-AUTOMATICπ | ||
| AUTOMATICπ | ||
| TEMPO LEVERπ | ||
| RE-ROLLπ |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Altered and relocated existing organ.
Identified by Jeff Scofield, using information found in OHS Organ Atlas 2009.
-- Originally installed in an 850-seat museum auditorium in 1926, with the dedicatory played by Lynnwood Farnam on January 5, 1927; moved in 1933 by Aeolian-Skinner to The Peristyle, a 1750-seat auditorium in the museum complex; the console was renovated at this time and a minor tonal change made; the organ was restored 2003-2004 by the A. Thompson-Allen Co., New Haven, Connecticut.
Related Instrument Entries: Skinner Organ Co. (Opus 603, 1926)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit