Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Chancel Great (II)🛈 | ||
| 16' | Violone | 12 GT Violone |
| 8' | Principal | 61 |
| 8' | Spitzflöte | 61 |
| 8' | Violone | 61 |
| 4' | Octave | 61 |
| 4' | Rohrflöte | 61 |
| 2' | Fifteenth | 61 |
| V | Mounted Cornet | 180 |
| IV | Fourniture | 244 |
| III | Scharff | 183 |
| 16' | Contra Trompete | 12 GT Trompete |
| 8' | Trompete | 61 |
| Tremulant | ||
| Carillon | DIG | |
| 16' | Chancel Great to Chancel Great | |
| Chancel Great Unison Off | ||
| 4' | Chancel Great to Chancel Great |
| Gallery Great (II)🛈 | ||
| 16' | Montre | GPD |
| 16' | Bourdon | GSW |
| 8' | Montre | GPD |
| 8' | Voce Umana🛈 | 61 |
| 8' | Bourdon | 61 |
| 4' | Prestant | 61 |
| 2 2⁄3' | Quinte | 61 |
| 2' | Doublette | 61 |
| III | Fourniture | 183 |
| Tremulant | ||
| 8' | Trompete-en-Chamade | 49 |
| Chimes | GSW | |
| 16' | Gallery Great to Gallery Great | |
| Gallery Great Unison Off | ||
| 4' | Gallery Great to Gallery Great | |
| Gallery Silent |
| Chancel Swell (III - Expressive)🛈 | ||
| 16' | Bass Gedeckt | 12 SW Gedeckt |
| 8' | Geigen Diapason | 73 |
| 8' | Gedeckt | 73 |
| 8' | Salicional | 73 |
| 8' | Voix Celeste | 73 |
| 4' | Principal | 73 |
| 4' | Flûte Harmonique | 73 |
| 4' | Voix Celeste II | 24 SW Salicional & Celeste |
| 2 2⁄3' | Nasard | SW Mixture |
| 2' | Principal | 61 |
| IV | Mixture | 244 |
| III | Cymbale | 183 |
| 16' | Basson | 73 |
| 8' | Trompette | 73 |
| 8' | Oboe | 73 |
| 8' | Vox Humana Forte | 61 |
| 8' | Vox Humana Piano | |
| 4' | Clarion | 73 |
| Tremulant | ||
| Vox Humana Tremulant | ||
| 16' | Chancel Swell to Chancel Swell | |
| Chancel Swell Unison Off | ||
| 4' | Chancel Swell to Chancel Swell |
| Gallery Swell (III - Expressive)🛈 | ||
| 16' | Bourdon Doux | 12 SW Flûte à Cheminée |
| 8' | Flûte à Cheminée | 68 |
| 8' | Viole de Gambe | 68 |
| 8' | Voix Céleste | 61 |
| 8' | Flauto Dolce | 68 |
| 8' | Flauto Dolce Celeste | 61 |
| 8' | Fugara | 68 |
| 4' | Flûte à Fuseau | 68 |
| 2' | Principal | 61 |
| II | Cornet | 122 |
| IV | Plein Jeu | 244 |
| 16' | Bombarde | 68 |
| 8' | Trompette | 68 |
| 8' | Voix Humaine | 61 |
| 4' | Clarion | 61 |
| Tremulant | ||
| Chimes🛈 | ||
| Gallery SW Expression on CH | ||
| 16' | Gallery Swell to Gallery Swell | |
| Gallery Swell Unison Off | ||
| 4' | Gallery Swell to Gallery Swell |
| Solo (IV - Expressive)🛈 | ||
| 8' | Flûte Harmonique | 68 |
| 8' | Violoncello | 68 |
| 8' | Cello Celeste | 68 |
| 4' | Orchestral Flute | 68 |
| 8' | Bombarde Sonora | 68 |
| 8' | English Horn | 68 |
| 4' | Bombarde Clarion | 68 |
| Tremulant | ||
| V | Mounted Cornet | CGT |
| 8' | Trompette-en-Chamade | GGT |
| Chancel Silent | ||
| 16' | Solo to Solo | |
| Solo Unison Off | ||
| 4' | Solo to Solo |
| Choir (I - Expressive)🛈 | ||
| 8' | Concert Flute | 73 |
| 8' | Gemshorn | 73 |
| 8' | Gemshorn Celeste | 61 |
| 4' | Principal | 73 |
| 4' | Koppelflöte | 73 |
| 2 2⁄3' | Quint | 61 |
| 2' | Principal | 61 |
| II | Rauschquint🛈 | CH Quint & Principal |
| 8' | Clarinet | 73 |
| Tremulant | ||
| 8' | Trompette-en-Chamade | GGT |
| Harp🛈 | ||
| Celesta | CH Harp | |
| Carillon | DIG | |
| 16' | Choir to Choir | |
| Choir Unison Off | ||
| 4' | Choir to Choir |
| Positiv (I)🛈 | ||
| 8' | Italian Principal | 61 |
| 8' | Singendgedeckt | 61 |
| 4' | Principal | 61 |
| 4' | Singendgedeckt | 12 PO Singendgedeckt |
| 2' | Blockflöte | 61 |
| 1 1⁄3' | Larigot | 61 |
| II | Sesquialtera | 122 |
| III | Zimbel | 183 |
| 8' | Krummhorn | 61 |
| 4' | Rohrschalmei | 61 |
| Tremulant | ||
| V | Mounted Cornet | CGT |
| Chimes | GSW | |
| Zimbelstern | ||
| Rossignol | ||
| 16' | Positiv to Positiv | |
| Positiv Unison Off | ||
| 4' | Positiv to Positiv |
| Chancel Pedal🛈 | ||
| 32' | Contre Bourdon | 12 PD Bourdon |
| 16' | Contre Basse | 32 |
| 16' | Bourdon | 32 |
| 16' | Violone | CGT |
| 16' | Bass Gedeckt | CSW |
| 10 2⁄3' | Quint | |
| 8' | Basse | 12 PD Contre Basse |
| 8' | Bourdon | 12 PD Bourdon |
| 8' | Cello | CGT |
| 8' | Geigen Principal | CSW |
| 8' | Gedeckt | CSW |
| 5 1⁄3' | Twelfth | |
| 4' | Choralbass | 32 |
| 4' | Flute | 32 |
| IV | Mixture | 128 |
| V | Cornet | |
| 32' | Contra Trombone🛈 | 12 PD Trombone |
| 16' | Trombone | 32 |
| 16' | Contra Trompete | CGT |
| 16' | Basson | CSW |
| 8' | Trumpet | 12 PD Trombone |
| 8' | Trompete | CGT |
| 4' | Clarion | 12 PD Trombone |
| 4' | Krummhorn | PO |
| Gallery Pedal🛈 | ||
| 16' | Montre | 32 |
| 16' | Bourdon Doux | GSW |
| 10 2⁄3' | Quint | |
| 8' | Octave | 12 PD Montre |
| 8' | Flûte à Cheminée | GSW |
| 4' | Choralbass | 12 PD Montre |
| 16' | Bombarde | GSW |
| 4' | Trompette-en-Chamade | GGT |
Stoplist provided by the church's organist, Stewart Foster. Received from Jeff Scofield August 6, 2016.
Open In New TabSomething missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Originally installed in 1963 as 3/30 Moller Op. 9720; rebuilt and enlarged to 4/82 by Austin in 1982, retaining Moller pipework; rebuilt and enlarged to 4/103 in 2015 by Austin.
Related Instrument Entries: Austin Organ Co. (Opus 2685, 1982)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit