Something not quite correct?Suggest an Edit
Something missing?Add Image
| GREAT (II)🛈 | ||
| 8' | Diapason | 61 |
| 8' | Melodia | CH |
| 8' | Dulciana | CH |
| 8' | Unda Maris | CH |
| 8' | Oboe | SW |
| Chimes |
| SWELL (III - Expressive)🛈 | ||
| 16' | Lieblich Gedeckt | 12 Stopped Flute |
| 8' | Stopped Flute | 61 |
| 8' | Salicional | 61 |
| 8' | Voix Celeste | 49 |
| 4' | Octave | 12 Diapason |
| 4' | Stopped Flute | 12 Stopped Flute |
| 2 2⁄3' | Nasard | 7 Stopped Flute |
| 2' | Piccolo | 5 Stopped Flute |
| 8' | Oboe | 61 |
| Tremolo |
| CHOIR (I)🛈 | ||
| 8' | Melodia | 61 |
| 8' | Gamba | 61 |
| 8' | Dulciana | 61 |
| 4' | Melodia | 12 Melodia |
| 4' | Dulciana | 12 Dulciana |
| 2 2⁄3' | Dulciana 12th | 7 Dulciana |
| 2' | Dulciana 15th | 5 Dulciana |
| Tremolo | ||
| Blank |
| PEDAL🛈 | ||
| 16' | Open Diapason | 12 SW Diapason |
| 16' | Bourdon | 32 |
| 16' | Lieblich Gedeckt | SW |
| 10 2⁄3' | Quint | SW Gedeckt |
| 8' | Diapason | SW |
| 8' | Stopped Flute | SW |
| 4' | Choral Bass | SW |
| 4' | Melodia | CH |
| 4' | Clarion | SW |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Additions by Wicks in 1985 to become 3/18; the congregation moved out of downtown in 2011 and the organ was offered for sale by Wicks.
Related Instrument Entries: Wicks Organ Co. (Opus 2910A, 1985)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit