Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT (II) | ||
| 16' | Bordun | 73 |
| 8' | Prinzipal | 61 |
| 8' | Bordun | Bordun |
| 4' | Oktav | 61 |
| 4' | Spitzflöte | 61 |
| 2' | Oktavlein | 61 |
| IV | Mixtur 1-1/3' | 244 |
| 8' | Trompette | SW |
| 8' | Festival Trumpet | 61 |
| Zimbelstern | ||
| Blank for Chimes |
| SWELL (III - Expressive) | ||
| 16' | Flûte Couverte | 73 |
| 8' | Flûte à Cheminée | Flûte 16 |
| 8' | Viole da Gambe | 61 |
| 8' | Viole Celeste | |
| 4' | Prestant | 73 |
| 4' | Flûte Copula | 61 |
| 2 2â3' | Nasard | 61 |
| 2' | Octavin | Prestant |
| 1 3â5' | Tierce | 61 |
| 1' | Sifflet | |
| IV | Plein Jeu 1' | 244 |
| 16' | Bombarde | 85 |
| 8' | Trompette | Bombarde |
| 8' | Krummhorn | CH |
| 4' | Clairon | Bombarde |
| Tremblant |
| CHOIR (I - Expressive) | ||
| 8' | Holzgedackt | 61 |
| 8' | Flûte Conique | 61 |
| 8' | Flûte Celeste | 49 |
| 4' | Cor De Nuit | 73 |
| 2' | Flûte Ouverte | Cor De Nuit |
| 1 1â3' | Larigot | 61 |
| 8' | Krummhorn | 61 |
| Tremblant | ||
| 8' | Festival Trumpet | GT |
| PEDAL | ||
| 32' | Resultant | |
| 16' | Subbass | 56 |
| 16' | Bordun | GT |
| 16' | Flûte Couverte | SW |
| 8' | Prinzipal | 44 |
| 8' | Gedacktflöte | Subbass |
| 8' | Flûte à Cheminée | SW |
| 4' | Choralbass | Prinzipal |
| 4' | Gedacktflöte | Subbass |
| 5 1â3' | Prinzipal Quint | Prinzipal |
| III | Mixtur 2' | 96 |
| 16' | Bombarde | SW |
| 8' | Trompette | SW |
| 8' | Krummhorn | CH |
| 8' | Festival Trumpet | GT |
| 4' | Clairon | SW |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Stoplist supplied by the builder. See DOCUMENTS tab for the original.
This entry describes an original installation of a new pipe organ.
Identified by Louis Huffman, who has heard or played the organ.
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit