Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT | ||
| 8' | Principal | 61 |
| 8' | Gedeckt | 61 |
| 8' | Salicional🛈 | |
| 8' | Voix Celeste🛈 | |
| 4' | Octave | 61 |
| 4' | Flute | 61 |
| 2' | Flute | 12 |
| Chimes | ||
| Great to Great 4' |
| SWELL (Expressive) | ||
| 8' | Gedeckt🛈 | |
| 8' | Salicional🛈 | |
| 8' | Voix Celeste🛈 | |
| 4' | Principal | 61 |
| 4' | Flute | 12 |
| 2' | Principal | 12 |
| II | Mixture | |
| 8' | Oboe | 61 |
| Tremolo |
| PEDAL | ||
| 16' | Bourdon | 32 |
| 8' | Principal🛈 | |
| Flute | 12 | |
| 4' | Choral Bass🛈 | |
| 4' | Oboe🛈 |
| COUPLERS | ||
| 8' | Swell to Pedal | |
| 8' | Great to Pedal | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 4' | Great to Great | |
| 4' | Swell to Swell |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: M. P. Möller (Opus 3446, 1922 ca.)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit