Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT (II - Expressive)🛈 | ||
| 16' | Diapason🛈 | 61 |
| 8' | 1st Open Diapason🛈 | 61 |
| 8' | 2nd Open Diapason🛈 | 12 |
| 8' | Violin Diapason🛈 | 61 |
| 8' | Hohl Flute🛈 | 61 |
| 8' | Gemshorn🛈 | 61 |
| 4' | Octave🛈 | 61 |
| 4' | Flute🛈 | 61 |
| 2 2⁄3' | Twelfth🛈 | 61 |
| 2' | Fifteenth🛈 | 61 |
| 1 3⁄5' | Seventeenth🛈 | 61 Moller 5819 |
| IV | Mixture 2'🛈 | 244 |
| 16' | Bass Clarinet | CH |
| 8' | Tromba🛈 | 61 |
| 8' | Bombarde🛈 | 17 PD |
| 8' | Tuba Sonora🛈 | SO |
| 4' | Tromba Clarion🛈 | 12 |
| Tremolo |
| SWELL (III - Expressive)🛈 | ||
| 16' | Bourdon🛈 | 73 |
| 16' | Contra Viola🛈 | DIG 1-12 Walker, 13-73 Viola |
| 8' | Horn Diapason🛈 | 73 |
| 8' | Clarabella🛈 | 73 |
| 8' | Stopped Flute🛈 | 12 |
| 8' | Viola🛈 | 73 |
| 8' | Viola Celeste🛈 | 73 |
| 8' | Salicional🛈 | 73 |
| 8' | Salicional Celeste🛈 | 73 |
| 4' | Octave🛈 | 73 |
| 4' | Open Flute🛈 | 73 |
| 4' | Violina🛈 | 73 |
| 2 2⁄3' | Nazard🛈 | 61 Moller 5819 |
| 2' | Flautino🛈 | 61 |
| 1 3⁄5' | Tierce🛈 | 61 Moller 5819 |
| IV | Mixture 2 2/3'🛈 | 244 |
| 16' | Contra Posaune🛈 | 73 |
| 8' | Trumpet🛈 | 73 |
| 8' | Posaune🛈 | 12 |
| 8' | Oboe Horn🛈 | 73 |
| 8' | Vox Humana Minor🛈 | 73 |
| 4' | Clarion🛈 | 73 |
| Tremolo | ||
| Vox Vibrato | ||
| Chimes | 25 | |
| Harp | Walker |
| CHOIR (I - Expressive)🛈 | ||
| 8' | English Open Diapason🛈 | 73 |
| 8' | Concert Flute🛈 | 73 |
| 8' | Bois Celeste🛈 | 61 Moller 5819 |
| 8' | Dulciana🛈 | 73 |
| 8' | Unda Maris🛈 | 73 |
| 8' | Flauto Dolce🛈 | 73 |
| 8' | Flute Celeste🛈 | 61 |
| 4' | Principal🛈 | 73 |
| 4' | Harmonic Flute🛈 | 73 |
| 4' | Dulciana🛈 | 12 |
| 2 2⁄3' | Quinte🛈 | 49 Moller 5819 |
| 2' | Piccolo | Harm Flute 4 |
| 1 1⁄3' | Quinte | Quinte 2 2/3 |
| IV | Mixture 2' | Derived |
| 16' | Bass Clarinet🛈 | 73 OU Inventory |
| 8' | Orchestral Clarinet🛈 | 12 OU Inventory |
| 8' | English Horn🛈 | 73 |
| 8' | Vox Dolce🛈 | 73 |
| 8' | Tuba Mirabilis🛈 | 73 |
| 8' | Trumpets III | SW ConPos, Trmpt, Clarion |
| 8' | Tuba Sonora | SO |
| 8' | French Trumpet | SO |
| 8' | French Horn | SO |
| Tremolo | ||
| Vox Vibrato | ||
| Chimes | SW | |
| Harp | Walker | |
| Celesta | Walker |
| SOLO (IV - Expressive)🛈 | ||
| 8' | Stentorphone🛈 | 73 |
| 8' | Clear Flute🛈 | 73 |
| 8' | Violaphone🛈 | 73 |
| 8' | Violaphone Celeste🛈 | 73 |
| 8' | Dolcissimo🛈 | 73 |
| 8' | Vox Angelica🛈 | 73 |
| 4' | Octave🛈 | 73 |
| 4' | Clear Flute | Clear Fl 8 |
| IV | Mixture🛈 | 244 |
| 16' | Ophicleide🛈 | 85 1-12 Walker |
| 8' | Tuba Sonora🛈 | Ophicleide 16 |
| 8' | French Trumpet🛈 | 73 |
| 8' | French Horn🛈 | 73 |
| 8' | Orchestral Clarinet | CH |
| 8' | Tromba | GT |
| 8' | Vox Major | 73 OU Inventory |
| 4' | French Clarion | 12 |
| 4' | Clarion Sonora | Ophicleide 16 |
| Tremolo | ||
| Vox Vibrato | ||
| Chrysoglott | Walker | |
| Orchestral Bells | Walker |
| STRING (V - Expressive)🛈 | ||
| 16' | Viola II | SW |
| 16' | Dulciana II | CH |
| 16' | Dolcissimo II | SO |
| 8' | Solo String II | SO |
| 8' | Viola II | SW |
| 8' | Salicional II | SW |
| 8' | Dulciana II | CH |
| 8' | Flauto Dolce II | CH |
| 8' | Dolcissimo II | SO |
| 4' | Solo String II | SO |
| 4' | Viola II | SW |
| 4' | Salicional II | SW |
| 4' | Flauto Dolce II | CH |
| III | Viole Mixture 3 1/5 | SW-CH-SO |
| 2 2⁄3' | String Twelfth | SW |
| 2' | Fifteenth | SW |
| 16' | Vox Humana Major | tc SO |
| 16' | Vox Humana Minor | SW; 1-12 Walker |
| 16' | Vox Dolce | tc |
| 8' | Vox Humana Major | SO |
| 8' | Vox Humana Minor | SW |
| 8' | Vox Dolce | CH |
| Vox Vibrato | ||
| Chrysoglott | Walker | |
| Celesta | Walker |
| PEDAL🛈 | ||
| 32' | Diapason🛈 | See Notes |
| 32' | Bourdon | 1-12 Walker |
| 32' | Violone🛈 | See Notes |
| 16' | Open Wood🛈 | See Notes |
| 16' | Diapason | GT |
| 16' | Muted Diapason🛈 | See Notes |
| 16' | Bourdon | 32 |
| 16' | Echo Bourdon | SW |
| 16' | Violone🛈 | See Notes |
| 16' | Contra Viola🛈 | See Notes |
| 16' | Dulciana🛈 | See Notes |
| 8' | Octave | 32 New Schantz, facade |
| 8' | Diapason | GT |
| 8' | Bourdon | 12 |
| 8' | Gedeckt | SW |
| 8' | Gemshorn | GT |
| 4' | Choral Bass | 12 |
| 4' | Flute | SO |
| 2' | Cantus Flute | SO |
| 32' | Contra Bombarde | Walker |
| 32' | Contra Posaune | Walker |
| 16' | Bombarde🛈 | 32 |
| 16' | Ophicleide | SO |
| 16' | Posaune | SW |
| 16' | Bass Clarinet | CH |
| 8' | Bombarde🛈 | 12 |
| 8' | Tromba | GT |
| 8' | Trumpet | SW |
| 8' | Oboe Horn | SW |
| 4' | Clarion🛈 | 12 |
| 4' | Orchestral Clarinet | CH |
| 8' | Tuba Mirabilis | CH |
| 8' | French Trumpet | SO |
| Chimes | SW |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Webpage Links: Organ
Related Instrument Entries: W. W. Kimball Co. (Opus 7035, 1928)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit