Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT🛈 | ||
| 16' | Montre | 61 |
| 8' | Principal | 61 |
| 8' | Spielflöte | 61 |
| 8' | Flute Harmonique | DIG |
| 8' | Gamba | DIG |
| 4' | Octave | 61 |
| 4' | Cor de Nuit | 61 |
| 2 2⁄3' | Quint | 61 |
| 2' | Super Octave | 61 |
| V | Grand Cornet🛈 | 245 |
| IV | Fourniture 1 1/3' | 244 |
| IV | Scharf 1' | 244 |
| 16' | Trompete | 61 |
| 8' | Trompete | 61 |
| Flute Harmonique Trem | ||
| 16' | Bombarde-en-Chamade🛈 | Trompette-en-Chamade |
| 8' | Trompette-en-Chamade | 61 |
| 8' | Resurrection Trumpet | CH |
| 16' | GREAT to GREAT | |
| GREAT Unison Off | ||
| 4' | GREAT to GREAT |
| SWELL (Expressive)🛈 | ||
| 16' | Rohrflöte | 12 Rohrflöte |
| 16' | Contra Gamba | DIG |
| 8' | Montre | 61 |
| 8' | Rohrflöte | 61 |
| 8' | Viole de Gambe | 61 |
| 8' | Voix Celeste | 61 |
| 8' | Flauto Dolce | DIG |
| 8' | Flute Celeste | DIG |
| 4' | Prestant | 61 |
| 4' | Flute Harmonique | DIG |
| 2 2⁄3' | Nazard | DIG |
| 2' | Nachthorn | DIG |
| 1 3⁄5' | Tierce | DIG |
| III | Klein Mixture 2 2/3' | DIG |
| V | Plein Jeu 2' | 305 |
| 16' | Contre Trompette | DIG |
| 16' | Contra Fagotto | DIG |
| 8' | Trompette | 61 |
| 8' | Hautbois | 61 |
| 8' | Basson | DIG |
| 8' | Voix Humaine | DIG |
| 4' | Clairon | 61 |
| Tremulant | ||
| 8' | Resurrection Trumpet | CH |
| 16' | SWELL to SWELL | |
| SWELL Unison Off | ||
| 4' | SWELL to SWELL |
| CHOIR (Expressive)🛈 | ||
| 16' | Erzähler | DIG |
| 8' | Gemshorn | 61 |
| 8' | Gemshorn Celeste | 61 |
| 8' | Koppelgedeckt | 61 |
| 8' | Erzähler | DIG |
| 8' | Erzähler Celeste | DIG |
| 4' | Geigen Principal | 61 |
| 4' | Zauberflöte | 61 |
| 2' | Spitzflöte | 61 |
| IV | Mixture 1' | 244 |
| 16' | Clarinet Bass | DIG |
| 8' | Cromorne | 61 |
| 8' | Cor Anglais | DIG |
| 8' | Clarinette | DIG |
| 4' | Rohrschalmei | 61 |
| 16' | Resurrection Trumpet🛈 | Resurrection Trumpet |
| 8' | Resurrection Trumpet | 61 |
| 16' | CHOIR to CHOIR | |
| CHOIR Unison Off | ||
| 4' | CHOIR to CHOIR |
| POSITIV🛈 | ||
| 16' | Bourdon doux | DIG |
| 8' | Prinzipal | DIG |
| 8' | Nasonflöte | 61 |
| 8' | Salicional | DIG |
| 4' | Prestant | 61 |
| 4' | Koppelflöte | 61 |
| 3 1⁄5' | Grand Tierce | DIG |
| 2 2⁄3' | Nasat | 61 |
| 2' | Octave | 61 |
| 1 3⁄5' | Terz | 61 |
| 1 1⁄3' | Quint | 61 |
| 1 1⁄7' | Septième | 61 |
| 1' | Sifflöte | 61 |
| III | Zimbel 2/3' | 183 |
| 16' | Basson | DIG |
| 8' | Krummhorn | 61 |
| Tremulant | ||
| 16' | Trompette-en-Chamade🛈 | GT |
| 8' | Trompette-en-Chamade | GT |
| 4' | Trompette-en-Chamade | GT |
| 8' | Resurrection Trumpet | CH |
| 16' | POSITIV to POSITIV | |
| POSITIV Unison Off |
| PEDAL🛈 | ||
| 32' | Contre Viole | DIG |
| 32' | Contra Bourdon | DIG |
| 32' | Sanftbass | 32 |
| 16' | Principal | 32 |
| 16' | Violone | DIG |
| 16' | Montre | GT |
| 16' | Bourdon | 12 |
| 16' | Rohrflöte | SW |
| 16' | Contra Gamba | DIG |
| 16' | Erzähler | DIG |
| 10 2⁄3' | Grande Quinte | DIG |
| 8' | Octave | 12 Principal |
| 8' | Violone | DIG |
| 8' | Gedeckt | 12 |
| 8' | Rohrflöte | SW |
| 8' | Erzähler | DIG |
| 6 2⁄5' | Grand Tierce | DIG |
| 4 4⁄7' | Grand Septième | DIG |
| 4' | Super Octave | 12 Principal |
| 4' | Blockflöte | |
| 4' | Flûte Harmonique | SW |
| 2' | Rohrpfeife | 32 |
| III | Rauschpfeife 2 2/3' | 96 |
| IV | Mixture 2' | 128 |
| 32' | Contra Bombarde | DIG |
| 32' | Contra Posaune | 12 Posaune |
| 16' | Bombarde | DIG |
| 16' | Posaune | 32 |
| 16' | Trompete | GT |
| 16' | Hautbois | SW |
| 16' | Contra Fagotto | DIG |
| 8' | Tromba | DIG |
| 8' | Trompete | 32 |
| 8' | Hautbois | SW |
| 8' | Cromorne | CH |
| 4' | Trompete | 12 Trompete |
| 4' | Petite Clairon | DIG |
| 4' | Rohrschalmei | CH |
| 8' | Trompette-en-Chamade | GT |
| 4' | Trompette-en-Chamade | GT |
| 8' | Resurrection Trumpet | CH |
| GRAND CHOEUR🛈 | ||
| 16' | Violone Bass | DIG |
| 8' | Principal | DIG |
| 8' | Violone | DIG |
| 8' | Doppelflöte | DIG |
| 8' | Anges Séraphiques II | DIG |
| 4' | Prestant | DIG |
| 4' | Flûte Octav | DIG |
| 2 2⁄3' | Quint | DIG |
| V | Grande Fourniture | DIG |
| 16' | Contre Trompette | DIG |
| 8' | Tuba Mirabilis | DIG |
| 8' | Trompette | DIG |
| 8' | French Horn | DIG |
| 4' | Clarion | DIG |
| Carillon | ||
| 16' | GRAND CHOEUR to GRAND CHOEUR | |
| GRAND CHOEUR Unison Off | ||
| 4' | GRAND CHOEUR to GRAND CHOEUR |
| GRAND CHOEUR PEDALE🛈 | ||
| 16' | Violone Bass | DIG |
| 16' | Bourdon | DIG |
| 8' | Viole | DIG |
| 8' | Flûte | DIG |
| 4' | Flûte Octav | DIG |
| 16' | Contre Trompette | DIG |
| 8' | Trompette | DIG |
[Received from Jeff Scofield June 19, 2023]
Open In New TabSomething missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit