Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREATπ | ||
| 8' | 1st Open Diapasonπ | |
| 8' | 2nd Open Diapason | 61 |
| 8' | Gemshorn | 61 |
| 8' | Grossfloete | 61 |
| 8' | Clarabella | 61 |
| 4' | Principalπ | |
| 4' | Flute Harmonique | 61 |
| 2' | Piccolo | 61 |
| 8' | Trumpet | 61 |
| Tremolo | ||
| Sub | ||
| Unison Release | ||
| Super | ||
| Chimes | ||
| Harp | ||
| 4' | Celeste |
| SWELL | ||
| 16' | Bourdon | 73 |
| 8' | Open Diapason | 73 |
| 8' | Stopped Diapason | 73 |
| 8' | Gamba | 73 |
| 8' | Salicional | 73 |
| 8' | Voix Celeste | 73 |
| 4' | Chimney Flute | 73 |
| V | Aeolian Mixture | 275 |
| 8' | Cornopean | 73 |
| 8' | Oboe | 73 |
| 8' | Vox Humana | 73 |
| Tremolo | ||
| Sub | ||
| Unison Release | ||
| Super | ||
| Chimes | ||
| Harp | ||
| 4' | Celesta |
| CHOIR | ||
| 8' | Diapason | 73 |
| 8' | Concert Flute | 73 |
| 8' | Dulciana | 73 |
| 8' | Unda Maris | 73 |
| 4' | Flute d'Amour | 73 |
| 8' | Clarinet | 73 |
| Tremolo | ||
| Sub | ||
| Unison Release | ||
| Super | ||
| Chimes | ||
| Harp | ||
| 4' | Celeste |
| SOLO | ||
| 8' | Gamba | 73 |
| 8' | Gamba Celeste | 73 |
| 8' | Tuba | 73 |
| 8' | French Horn | 73 |
| Tremolo | ||
| Sub | ||
| Super | ||
| Chimes | ||
| Harp | ||
| 4' | Celeste |
| ECHO | ||
| 8' | Diapason Dolce | 73 |
| 8' | Gedeckt | 73 |
| 8' | Flute Vibrato | 73 |
| 8' | Vox Humana | 73 |
| Tremolo | ||
| Sub | ||
| Super |
| PEDAL | ||
| 16' | Diapason | 32 |
| 16' | Bourdon | 32 |
| 16' | Violone | 32 |
| 16' | Soft Bourdonπ | |
| 8' | Flute | 12 |
| 8' | String | 12 |
| 16' | Tubaπ | |
| Pedal Divide |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Rebuilt in 1949 as Casavant Op. 1964, with tonal changes and a new console.
Related Instrument Entries: Casavant Frères Ltée. (Opus 1964, 1949)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit