Something not quite correct?Suggest an Edit
Something missing?Add Image
| GREAT | ||
| 16' | Double Open Diapason | 73 |
| 8' | First Open Diapason🛈 | 73 |
| 8' | Second Open Diapason | 12 |
| 8' | Clarabella | 73 |
| 8' | Gemshorn | 73 |
| 8' | Violoncello | 73 |
| 4' | Octave🛈 | 73 |
| 4' | Flute Harmonic | 73 |
| 2' | Super Octave🛈 | 61 |
| III | Mixture🛈 | 183 |
| 8' | Tromba🛈 | 73 |
| Tremolo | ||
| Sub | ||
| Unison Off | ||
| Super | ||
| Harp🛈 | ||
| Blank |
| SWELL | ||
| 16' | Bourdon | 73 |
| 8' | Viole🛈 | 73 |
| 8' | Stopped Diapason | 73 |
| 8' | Salicional | 73 |
| 8' | Vox Celeste🛈 | 73 |
| 4' | Principal🛈 | 73 |
| 4' | Orchestral Flute | 73 |
| 2' | Octave🛈 | 61 |
| III | Plein Jeu🛈 | 183 |
| 8' | Trompette🛈 | 73 |
| 8' | Oboe | 73 |
| 8' | Vox Humana | 61 |
| 4' | Clarion🛈 | |
| Tremolo | ||
| Sub | ||
| Unison Off | ||
| Super |
| CHOIR | ||
| 16' | Dulciana | 61 |
| 8' | Geigen Principal | 73 |
| 8' | Concert Flute | 73 |
| 8' | Flute Celeste🛈 | 61 |
| 8' | Dulciana | 12 |
| 8' | Unda Maris🛈 | 61 |
| 4' | Rohr Flute | 73 |
| 4' | Dulciana | 12 |
| 2 2⁄3' | Dolce Nazard | 7 |
| 2' | Dolce 15th | 5 |
| 8' | Krummhorn🛈 | |
| Tremolo | ||
| Sub | ||
| Unison Off | ||
| Super | ||
| Harp | 61 | |
| Harp Dampers |
| ECHO🛈 | ||
| Tremolo | ||
| Chimes |
| PEDAL | ||
| 32' | Resultant🛈 | |
| 16' | 1st Open Diapason | 32 |
| 16' | 2nd Open Diapason🛈 | |
| 16' | Bourdon | 32 |
| 16' | Violone🛈 | |
| 16' | Lieblich Gedeckt🛈 | |
| 16' | Dulciana🛈 | |
| 8' | Octave | 12 |
| 8' | Flute | 12 |
| 8' | Dulciana🛈 | |
| 16' | Tromba🛈 | 12 |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: M. P. Möller (Opus 6233, 1934)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit