Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT | ||
| 8' | Principal | |
| 8' | Quint Flute | |
| 4' | Octave | |
| 4' | Flute | |
| 2 2⁄3' | Twelfth | |
| 2' | Fifteenth | |
| 4' | Hautbois | |
| Tremolo | ||
| Sub | ||
| Unison Off | ||
| Super | ||
| Blank | ||
| Blank |
| SWELL | ||
| 8' | Viole | |
| 8' | Viole Celeste | |
| 4' | Cor de Chamois | |
| 4' | Flute | |
| III | Plein Jeu | |
| 8' | Trompette | |
| Tremolo | ||
| Sub | ||
| Unison Off | ||
| Super | ||
| Blank | ||
| Blank |
| PEDAL | ||
| 16' | Principal | 32 |
| 16' | Quintaton | 32 |
| 8' | Octave | 12 |
| 4' | Choral Bass | 12 |
| Blank | ||
| Blank |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
This was a console-only job via Myers Enterprises, Randallstown, Maryland, for Aeolian-Skinner Op. 1184; it was replaced by a 3-manual Peragallo in 1999.
Related Instrument Entries: Aeolian-Skinner Organ Co. (Opus 1184-B, 1962)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit