Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Hauptwerk (I) | ||
| 16' | Bordun | 58 |
| 8' | Principal🛈 | 58 |
| 8' | Suavial (MC) | 46 |
| 8' | Hohlfletten | 58 |
| 8' | Violoncello | 58 |
| 4' | Octav | 58 |
| 4' | Spitzfletten | 58 |
| 3 1⁄5' | Grossterz | 58 |
| 2 2⁄3' | Quint | 58 |
| 2' | Superoctav | 58 |
| VI | Mixtur🛈 | 348 |
| V | Cornetto (MC)🛈 | 170 |
| 8' | Trompet | 58 |
| Cymbelstern | ||
| Vogelgesang | ||
| Koppelzug II | ||
| Koppelzug III |
| Nordseitenwerk (II - Expressive) | ||
| 8' | Principal🛈 | 58 |
| 8' | Copl | 58 |
| 8' | Salicional | 58 |
| 4' | Octav | 58 |
| 4' | Rohrfletten | 58 |
| 4' | Salicet | 58 |
| II | Sesquialter🛈 | 116 |
| 2' | Octav | 58 |
| IV | Cymbel🛈 | 232 |
| 16' | Dulcian | 58 |
| 8' | Chalumeau | 58 |
| 8' | Vox Humana | 58 |
| Tremulant | ||
| Koppelzug III |
| Sudseitenwerk (III - Expressive) | ||
| 8' | Principal🛈 | 58 |
| 8' | Flaut Travers | 58 |
| 8' | Viol da Gamba | 58 |
| 8' | Vox Coelestis (TC) | 46 |
| 4' | Fugara | 58 |
| 4' | Nachthorn | 58 |
| II | Hornli🛈 | 116 |
| 2' | Waldflettl | 58 |
| 1 1⁄3' | Flageolet | 58 |
| IV | Mixtur🛈 | 232 |
| 16' | Bass Chalumeau | 58 |
| 8' | Huboa | 58 |
| Tremulant |
| Pedal | ||
| 16' | Subbass | 30 |
| 16' | Violonbass | 30 |
| 8' | Principalbass | 30 |
| 5 1⁄3' | Grossquint | 30 |
| 4' | Octavbass | 30 |
| 16' | Posaun | 30 |
| 8' | Trompet | 30 |
| 4' | Claron | 30 |
| Pedalkoppel I | ||
| Pedalkoppel II | ||
| Pedalkoppel III |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Webpage Links: Saint John's Abbey Organ Builders, Opus 1
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit