Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (I)🛈 | ||
| 8' | Diapason | 85 |
| 8' | Gedeckt | SW |
| 8' | Viole Dolce | 61 |
| 4' | Octave | Diapason |
| 4' | Flute | SW |
| 4' | Fugara | SW |
| 2 2⁄3' | Viole 12th | SW |
| 2' | Viole 15th | SW |
| II | Mixture | 122 |
| Chimes🛈 | ||
| Swell to Great |
| Swell (II - Expressive)🛈 | ||
| 16' | Bourdon🛈 | Gedeckt |
| 8' | Geigen Diapason | 73 |
| 8' | Gedeckt | 85 |
| 8' | Viole Dolce | 85 |
| 8' | Viole Celeste [tc]🛈 | 49 |
| 4' | Geigen Principal | Geigen |
| 4' | Flute | Gedeckt |
| 4' | Fugara | Viole |
| 2 2⁄3' | Flute 12th | Gedeckt |
| 2' | Flautino | Gedeckt |
| 8' | Trumpet | 73 |
| Tremulant |
| Pedal🛈 | ||
| 16' | Contra Bass | 56 |
| 16' | Bourdon | 12 SW Gedeckt |
| 8' | Diapason | Contra Bass |
| 8' | Flute | SW Gedeckt |
| 4' | Octave | Contra Bass |
| 4' | Flute | SW Gedeckt |
| Swell to Pedal | ||
| Great to Pedal |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
This entry represents the removal, relocation, and re-installation of an existing instrument for the original congregation in a new location. Tonal changes were made at the time. Identified through online information from Allen Moe.
Related Instrument Entries: M. P. Möller (Opus 7758, 1948)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit