Something not quite correct?Suggest an Edit
We are grateful for the generous support of our sponsors, who make it possible for us to continue our mission of preserving and promoting the rich history of pipe organs across the globe.
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (II)π | ||
| 16' | Sub Principalπ | 85 |
| 16' | Gemshorn | CH |
| 8' | Open Diapasonπ | 61 |
| 8' | Principal | ext. 16' |
| 8' | Harmonic Fluteπ | 61 |
| 8' | Gambaπ | 61 |
| 8' | Gamba Celesteπ | 61 |
| 4' | Octaveπ | 61 |
| 4' | Principal | ext. 16' |
| 4' | Spitz Fluteπ | 61 |
| 2 2β3' | Twelfthπ | 61 |
| 2' | Fifteenthπ | 61 |
| 1 3β5' | Seventeenthπ | 54 |
| Mixture IVπ | 244 | |
| Full Mixture IVπ | 244 | |
| 16' | Tromboneπ | 85 |
| 8' | Trumpetπ | 61 |
| 4' | Clarion | ext. 16' |
| 8' | Tuba | CH |
| 8' | Bombarde | ext. PD |
| Chimesπ | DIG | |
| 16' | Great to Great | |
| Great Unison Off | ||
| 4' | Great to Great | |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir to Great | |
| 8' | Choir to Great | |
| 4' | Choir to Great | |
| 8' | Nave Swell to Great | |
| Manual I-II Transfer |
| Swell (III - Expressive)π | ||
| 16' | Lieblich Gedecktπ | 73 |
| 8' | Open Diapasonπ | 61 |
| 8' | Open Fluteπ | 61 |
| 8' | Chimney Flute | ext. 16' |
| 8' | Salicionalπ | 61 |
| 8' | Voix Celesteπ | 61 |
| 8' | Flauto Dolceπ | 61 |
| 8' | Flute Celesteπ | 61 |
| 4' | Octaveπ | 61 |
| 4' | Traverse Fluteπ | 61 |
| 2' | Piccoloπ | 61 |
| Mixture III-IVπ | 221 | |
| 16' | Contra Fagottoπ | 61 |
| 8' | Trompetteπ | 61 |
| 8' | Oboeπ | 61 |
| 8' | Vox Humanaπ | 61 |
| 4' | Clarionπ | 61 |
| 16' | Swell to Swell | |
| Swell Unison Off | ||
| 4' | Swell to Swell | |
| 8' | Choir to Swell |
| Choir (I - Expressive)π | ||
| 16' | Gemshornπ | 85 |
| 8' | Violin Diapasonπ | 61 |
| 8' | Gemshorn | ext. 16' |
| 8' | Gemshorn Celesteπ | 61 |
| 8' | Bourdonπ | 61 |
| 4' | Fugaraπ | 61 |
| 4' | Gemshorn | ext. 16' |
| 4' | Chimney Fluteπ | 61 |
| 2 2β3' | Nasardπ | 61 |
| 2' | Principalπ | 61 |
| 2' | Block Fluteπ | 61 |
| 1 3β5' | Tierceπ | 54 |
| 1 1β3' | Larigotπ | 61 |
| 1' | SifflΓΆteπ | 61 |
| Mixture IIIπ | 183 | |
| 16' | Bass Clarinetπ | 73 |
| 8' | Tromba | GR 16' |
| 8' | Clarinet | ext. 16' |
| 8' | English Hornπ | 61 |
| 8' | Tubaπ | 61 CH 8' Tuba, GT 8' Tuba, PD 8' Tuba |
| 8' | Concert Flute | Nave |
| 8' | Pontifical Trumpet | Nave |
| Cymbelsternπ | ||
| Harp | DIG | |
| Celesta | DIG | |
| Orchestral Bells | DIG | |
| 16' | Choir to Choir | |
| Choir Unison Off | ||
| 4' | Choir to Choir | |
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir | |
| 8' | Great to Choir | |
| 8' | Pedal to Choir | |
| Enclosed Great on Choir | ||
| Nave Swell on Choir |
| Pedalπ | ||
| 32' | Contrebasseπ | 44 PD 32' Contrebasse, PD 16' Contrebasse |
| 32' | Bourdon | DIG |
| 16' | Open Woodπ | 56 |
| 16' | Principal | GR |
| 16' | Contrebasse | ext. 32' |
| 16' | Bourdonπ | 44 |
| 16' | Gemshorn | CH |
| 16' | Lieblich Gedeckt | SW |
| 8' | Octaveπ | 44 |
| 8' | FlΓ»te | ext. Open Wood |
| 8' | Bourdon | ext. 16' |
| 8' | Gemshorn | CH |
| 8' | Lieblich Gedeckt | SW |
| 4' | Choral Bass | ext. 8' |
| 4' | FlΓ»te | ext. Open Wood |
| 32' | Contra Tromboneπ | 12 ext. Gt. 16' |
| 16' | Bombardeπ | 73 |
| 16' | Trombone | GT |
| 16' | Fagotto | SW |
| 16' | Clarinet | CH |
| 8' | Bombarde | ext. 16' |
| 8' | Tromba | Gt. 16' |
| 8' | Fagotto | SW |
| 4' | Clarion | ext. 16' |
| 8' | Tuba | CH |
| Chimes | DIG | |
| Pedal Unison Off | ||
| 8' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 8' | Choir to Pedal | |
| 8' | Nave Great to Pedal | |
| 8' | Nave Swell to Pedal | |
| 4' | Swell to Pedal | |
| 4' | Choir to Pedal |
| Nave Analysis (Expressive)π | ||
| 16' | Bourdonπ | 97 |
| 16' | Dulcianaπ | 85 |
| 8' | Diapasonπ | 73 |
| 8' | Concert Fluteπ | 61 |
| 8' | Unda Marisπ | 61 |
| 2 2β3' | Nazardπ | 61 |
| 8' | FlΓΌgelhornπ | 61 |
| 8' | Pontifical Trumpetπ | 61 |
| Nave Tremolo |
| Nave Great (II - Expressive)π | ||
| 8' | Diapason | |
| 8' | Concert Flute | |
| 8' | Chimney Flute | |
| 4' | Octave | |
| 4' | Chimney Flute | |
| 2' | Fifteenth | |
| Mixture II | ||
| 8' | FlΓΌgelhorn | |
| 8' | Pontifical Trumpet |
| Nave Swell (III - Expressive)π | ||
| 16' | Dulciana | |
| 8' | Chimney Flute | |
| 8' | Dulciana | |
| 8' | Unda Maris (t.c) | |
| 4' | Octave | |
| 4' | Chimney Flute | |
| 4' | Dulciana | |
| 2 2β3' | Nazard | |
| 2' | Piccolo | |
| 8' | FlΓΌgelhorn | |
| 8' | Pontifical Trumpet | |
| Nave Swell Unison Off |
| Nave Pedal (Expressive)π | ||
| 16' | Bourdon | |
| 16' | Dulciana | |
| 8' | Diapason | |
| 8' | Chimney Flute | |
| 4' | Octave | |
| 8' | Pontifical Trumpet |
| Accessoriesπ | ||
| General Tremoloπ | ||
| Flexible Windπ | ||
| All Swells to Swell | ||
| Crescendo on Nave Expression | ||
| Pedal Stops on Manual Combinations |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Webpage Links: New Organ
Related Instrument Entries: Wicks Organ Co. (Opus 2367, 1934)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit