Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (I)🛈 | ||
| 8' | Principal | 73 |
| 8' | Hohl Flöte | 73 |
| 8' | Dulciane | 73 |
| 4' | Octave | 73 |
| 2' | Super Octave | 61 |
| III | Mixture | 183 |
| 8' | Trumpet | 61 |
| Chimes | ||
| Great Super | ||
| Swell Sub | ||
| Swell Unison | ||
| Swell Super |
| Swell (II - Expressive)🛈 | ||
| 8' | Stopped Flute | 73 |
| 8' | Salicional | 73 |
| 8' | Voix Celeste [tc]🛈 | 61 |
| 4' | Principal | 73 |
| 4' | Flute Harmonic | 61 |
| 2 2⁄3' | Nazard | 61 |
| 2' | Block Flöte | 61 |
| 1 3⁄5' | Tierce | 61 |
| 8' | Oboe🛈 | 73 |
| 8' | Vox Humana🛈 | 61 |
| Tremolo | ||
| Swell Sub | ||
| Swell Super |
| Pedal🛈 | ||
| 16' | Bourdon | |
| 16' | Gedeckt | SW? |
| 8' | Octave | |
| 8' | Bourdon | Bourdon |
| 4' | Super Octave | |
| 16' | Trumpet | |
| Great Unison | ||
| Great Super | ||
| Swell Unison | ||
| Swell Super |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Information received online from Jim Tartella on 2024-11-07: I visited this church on 11/07/2024. Organ is in excellent condition. All stops marked as "Prep" on the stop list are there and functioning.
Updated through online information from Jim Tartarella: Visited this church on 11/7/2024. Instrument is in perfect condition. Church sent this note to me afterward:
"I think we should now call it a Carlson organ, he completely redid it, new console, new stops and pipes."
Related Instrument Entries: M. P. Möller (Opus 7087, 1942)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit