Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (II) | ||
| 16' | Gemshorn TD | 47 |
| 8' | Principal | 61 |
| 8' | Rohr Flöte | 61 |
| 4' | Octav | 61 |
| 4' | Spitzflöte | 61 |
| 2' | Super Octave | 61 |
| III-V | Fourniture | 281 |
| 8' | Harmonic Trumpet | 61 |
| Tremulant | ||
| MIDI D | ||
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir-Positiv to Great | |
| 8' | Choir-Positiv to Great | |
| 4' | Choir-Positiv to Great |
| Swell (III - Expressive) | ||
| 8' | Bordun | 73 |
| 8' | Viole de Gambe | 61 |
| 8' | Viole Celeste | 61 |
| 4' | Spitz Prinzipal | 61 |
| 4' | Flach Flöte | 61 |
| 2' | Flageolet | 61 |
| II | Sesquialtera | 122 |
| III | Scharf | 183 |
| 16' | Bassoon | 61 |
| 8' | Trompette | 61 |
| 4' | Clarion | 61 |
| Tremulant | ||
| MIDI C | ||
| blank drawknob | ||
| blank drawknob | ||
| 16' | Swell to Swell | |
| 4' | Swell to Swell | |
| Swell Unison Off |
| Choir-Positiv (I) | ||
| 8' | Gedackt | 61 |
| 8' | Flauto Dolce | 61 |
| 8' | Flauto Dolce Celeste | 49 |
| 4' | Koppel Flöte | 61 |
| 2' | Block Flöte | 61 |
| 1 1⁄3' | Klein Quinte | 61 |
| III | Cymbel | 183 |
| 8' | Krummhorn | 61 |
| Tremulant | ||
| Chimes | ||
| 16' | Swell to Choir-Positiv | |
| 8' | Swell to Choir-Positiv | |
| 4' | Swell to Choir-Positiv | |
| 4' | Choir-Positiv to Choir-Positiv |
| Pedal | ||
| 16' | Principal Bass | 32 |
| 16' | Subbass | 56 |
| 16' | Bordun | SW 8' Bordun |
| 8' | Octav | 44 |
| 8' | Subbass | Ped 16' Subbass |
| 8' | Gemshorn | Great 16' Gemshorn |
| 4' | Choral Bass | Ped 8' Octav |
| 4' | Subbass | Ped 16' Subbass |
| 2' | Nachthorn | 32 |
| III | Mixtur | 96 |
| 16' | Trombone | 56 |
| 16' | Bassoon | Sw. 16' Bassoon |
| 8' | Trumpet | Ped 16' Trombone |
| 4' | Clarion | Ped 16' Trombone |
| MIDI A | ||
| MIDI B | ||
| 8' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Choir-Positiv to Pedal |
Originally Written/Published: 1-14-2025
Open In New TabSomething missing or not quite correct?Add StoplistorSuggest an Edit
Something missing?Add Console
This entry represents the installation of a used organ. Identified through online information from Roman Lizak (January 14, 2025). The organ was originally built for Dana Auditorium of Queens College in Charlotte, North Carolina.
Related Instrument Entries: M. P. Möller (Opus 10311, 1967)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit