Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (I)🛈 | ||
| 16' | Gedecktbass | |
| 8' | Principal | |
| 8' | Holz-Gedeckt | |
| 4' | Octave | |
| 4' | Rohrfloete | |
| 2' | Nachthorn | |
| V | Mixture | |
| 8' | Trompete | |
| Chimes | ||
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great |
| Swell (II - Expressive)🛈 | ||
| 8' | Rohrfloete | |
| 8' | Salicional | |
| 8' | Voix Celeste | |
| 4' | Spitzfloete | |
| 2' | Principal | |
| 1 1⁄3' | Quint | |
| III | Scharf | |
| 16' | Basson | |
| 8' | Schalmei | |
| 4' | Clarion | |
| Tremolo | ||
| 16' | Swell to Swell | |
| 4' | Swell to Swell |
| Pedal🛈 | ||
| 16' | Principal | |
| 16' | Gedecktbass | |
| 8' | Octave | |
| 8' | Gedeckt | |
| 4' | Choralbass | |
| 4' | Gedeckt | |
| III | Mixture | |
| 16' | Posaune | |
| 16' | Basson | |
| 8' | Trumpet | |
| 4' | Clarion | |
| 8' | Great to Pedal | |
| 8' | Swell to Pedal |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
I visited this church on 09/19/2025. The church no longer has the [Moller] instrument. No one is sure, but it was probably lost in the great flood (Agnes) of 1972 when the building sustained a lot of damage. The church currently has an undated two-manual Schlicker. Staff say it may have been a transplant from another church, but no one remembers.
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit