Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (II)🛈 | ||
| 16' | Sub Principal🛈 | 12 |
| 16' | Bourdon | SW |
| 8' | Open Diapason | 61 |
| 8' | Principal | 61 |
| 8' | Harmonic Flute🛈 | 49 |
| 8' | Bourdon | 61 |
| 4' | Octave | 61 |
| 4' | Open Flute | 61 |
| 2' | Super Octave | 61 |
| IV | Mixture | 244 |
| 16' | Dulzian | 61 |
| 8' | Trumpet | 61 |
| 16' | Tuba | CH |
| 8' | Tuba | CH |
| 4' | Tuba | CH |
| Chimes | DIG | |
| Great Unison Off | ||
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir to Great | |
| 8' | Choir to Great | |
| 4' | Choir to Great |
| Swell (III - Expressive)🛈 | ||
| 16' | Bourdon🛈 | 12 |
| 8' | Geigen | 61 |
| 8' | Chimney Flute | 61 |
| 8' | Viole de Gambe | 61 |
| 8' | Voix Celeste [GG] | 54 |
| 4' | Principal | 61 |
| 4' | Harmonic Flute | 61 |
| 2 2⁄3' | Nasard | 61 |
| 2' | Piccolo | 61 |
| 1 3⁄5' | Tierce | 54 |
| IV | Mixture | 244 |
| 16' | Bassoon | 61 |
| 8' | Trompette | 61 |
| 8' | Oboe | 61 |
| 4' | Clarion🛈 | 24 |
| Tremolo | ||
| 16' | Swell to Swell | |
| Swell Unison Off | ||
| 4' | Swell to Swell |
| Choir (I - Expressive)🛈 | ||
| 8' | Viola | 61 |
| 8' | Gedeckt | 61 |
| 8' | Flauto Dolce | 61 |
| 8' | Flute Celeste [tc] | 49 |
| 4' | Spitz Principal | 61 |
| 4' | Koppel Flute | 61 |
| 2' | Principal | 61 |
| 1 1⁄3' | Quinte | 61 |
| II | Sesquialtera | 122 |
| III | Mixture | 183 |
| 8' | Clarinet | 61 |
| 8' | Bassoon | SW |
| Tremolo | ||
| 16' | Tuba [tc]🛈 | |
| 8' | Tuba | 61 |
| 4' | Tuba🛈 | 12 |
| Harp | DIG | |
| Celesta | DIG | |
| 16' | Choir to Choir | |
| Choir Unison Off | ||
| 4' | Choir to Choir | |
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir | |
| Great / Choir Reverse |
| Pedal🛈 | ||
| 32' | Resultant🛈 | |
| 16' | Contra Bass | 32 |
| 16' | Principal | GT |
| 16' | Subbass | 32 |
| 16' | Bourdon | SW |
| 8' | Octave🛈 | GT |
| 8' | Bass Flute | 32 |
| 8' | Chimney Flute | SW |
| 4' | Choral Bass | 32 |
| 4' | Flute | 32 |
| 4' | Chimney Flute | SW |
| 32' | Contra Trombone🛈 | 12 |
| 16' | Trombone | 32 |
| 16' | Bassoon | SW |
| 8' | Trumpet🛈 | 12 |
| 8' | Tuba | CH |
| 8' | Bassoon | SW |
| 4' | Clarion🛈 | 12 |
| 4' | Bassoon | SW |
| Chimes | GT | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Choir to Pedal | |
| 4' | Choir to Pedal |
Originally Written/Published: 2025
Open In New TabSomething missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: Casavant Frères (Opus 3818, 2002)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit