Something not quite correct?Suggest an Edit
Something missing?Add Image
| Great (I)🛈 | ||
| 16' | Bourdon | |
| 8' | Open Diapason | |
| 8' | Stopped Diapason | |
| 8' | Viola | |
| 4' | Principal | |
| 4' | Flauto Traverso | |
| 2' | Waldflute | |
| III | Mixture | |
| 8' | Trumpet | |
| 8' | Swell to Great |
| Swell (II - Expressive)🛈 | ||
| 8' | Stopped Diapason | |
| 8' | Gamba | |
| 8' | Salicional | |
| 4' | Octave | |
| 4' | Flute | |
| 4' | Gemshorn | |
| 2' | Flautino | |
| 8' | Hautbois |
| Pedal🛈 | ||
| 16' | Double Open Diapason | |
| 16' | Bombardon | |
| 8' | Great to Pedal |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
According to the Carnegie Corporation files, ca. 1905, it was reported by the church that the existing instrument was purchased second hand in 1887 from St. Peter's Church, Jersey City, for $500 and was now considered worthless. It was "thirty-five years old" (i.e. ca. 1870) and had originally cost St. Peter's Church $3,000.
Related Instrument Entries: Francis [Franz] Xavier Engelfried (1867)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit