Something not quite correct?Suggest an Edit
Something missing?Add Image
| Great (II)🛈 | ||
| 16' | Double Diapason | |
| 16' | Spitz Flute | CH |
| 8' | First Diapason | |
| 8' | Second Diapason | |
| 8' | Doppel Flute | |
| 8' | Gemshorn | |
| 8' | Gamba | |
| 4' | Octave | |
| 4' | Traverse Flute | |
| 2 2⁄3' | Twelfth | |
| 2' | Fifteenth | |
| IV | Mixture | |
| 8' | Trumpet | |
| 8' | Cornopean | SW |
| 16' | Great to Great | |
| Great Unison Off | ||
| 4' | Great to Great | |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 16' | Choir to Great | |
| 8' | Choir to Great | |
| 4' | Choir to Great | |
| 8' | Antiphonal to Great |
| Swell (III - Expressive)🛈 | ||
| 16' | Lieblich Gedeckt | |
| 8' | Geigen Diapason | |
| 8' | Stopped Diapason | |
| 8' | Viole D'Orch | |
| 8' | Viole Celeste | |
| 8' | Salicional | |
| 8' | Voix Celeste | |
| 4' | Geigen Octave | |
| 4' | Rohr Flute | |
| 2' | Fifteenth | |
| III | Mixture | |
| 16' | Contra Fagotto | |
| 8' | Cornopean | |
| 8' | Trompette | |
| 8' | Oboe | |
| 8' | Vox Humana | |
| 4' | Clarion | |
| Tremolo | ||
| 16' | Swell to Swell | |
| Swell Unison Off | ||
| 4' | Swell to Swell | |
| 8' | Choir to Swell | |
| 8' | Antiphonal to Swell |
| Choir (I - Expressive)🛈 | ||
| 16' | Spitz Flute | |
| 8' | Spitz Flute | |
| 8' | Nason Flute | |
| 8' | Flauto Dolce | |
| 8' | Flute Celeste | |
| 4' | Koppel Flute | |
| 2' | Principal | |
| 1 1⁄3' | Larigot | |
| II | Sesquialtera | |
| III | Cymbal | |
| 8' | Krummhorn | |
| 8' | Trumpet | GT |
| 8' | State Trumpet | |
| Tremulant | ||
| 16' | Choir to Choir | |
| Choir Unison Off | ||
| 4' | Choir to Choir | |
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir | |
| 8' | Antiphonal to Choir | |
| French Manual Transfer |
| Antiphonal (IV)🛈 | ||
| 8' | State Trumpet | CH |
| Zimbelstern |
| Pedal🛈 | ||
| 32' | Resultant | |
| 16' | Open Diapason | |
| 16' | Double Diapason | GT |
| 16' | Violone | |
| 16' | Bourdon | |
| 16' | Lieblich Gedeckt | SW |
| 16' | Spitz Flute | CH |
| 10 2⁄3' | Quinte | |
| 8' | Octave | |
| 8' | Flute | |
| 8' | Spitz Flute | CH |
| 16' | Trombone | |
| 16' | Contra Fagotto | SW |
| 8' | Cornopean | SW |
| 8' | Trumpet | GT |
| 4' | Trumpet | GT |
| 4' | Clarion | SW |
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Choir to Pedal | |
| 4' | Choir to Pedal | |
| 8' | Antiphonal to Pedal |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing?Add Console
Related Instrument Entries: Austin Organs, Inc. (Opus 2068, 1942)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit