Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT (I)🛈 | ||
| 8' | Principal | 61 |
| 8' | Concert Flute | 61 |
| 4' | Octave | 61 |
| 4' | Harmonic Flute | 12 Concert Flute |
| 2 2⁄3' | Nazard | |
| 2' | Fifteenth | 12 Octave |
| 1 3⁄5' | Tierce | 37 |
| II' | Mixture 1 1/3', 1' | 49 |
| 8' | Trumpet | SW |
| 4' | GREAT to GREAT | |
| 16' | SWELL to GREAT | |
| 8' | SWELL to GREAT | |
| 4' | SWELL to GREAT |
| SWELL (II - Expressive)🛈 | ||
| 8' | Bourdon | 61 |
| 8' | Viola | 61 |
| 8' | Voix Celeste | 49 |
| 4' | Principal | 73 |
| 4' | Rohrflute | 12 Bourdon |
| 2' | Piccolo | 12 Bourdon |
| III' | Plein Jeu 2', 1 1/3', 1' | 49 |
| 16' | Bassoon | 61 |
| 8' | Trumpet | 61 |
| 8' | Oboe | 12 Bassoon |
| 4' | Clarion | 12 Trumpet |
| Tremulant | ||
| 16' | SWELL to SWELL | |
| 4' | SWELL to SWELL |
| PEDAL🛈 | ||
| 32' | Subbourdon | Resultant |
| 16' | Principal | 32 |
| 16' | Bourdon | 12 SW |
| 8' | Principal | 12 Principal |
| 8' | Bass Flute | SW |
| 4' | Choralbass | 12 Principal |
| 16' | Bassoon | SW |
| 8' | Oboe | SW |
| 4' | Oboe Clarion | SW |
| 8' | GREAT to PEDAL | |
| 4' | GREAT to PEDAL | |
| 8' | SWELL to PEDAL | |
| 4' | SWELL to PEDAL |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing?Add Console
Typed stoplist from church website: see DOCUMENTS tab
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit