Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT (I)π | ||
| 16' | Violone | 12 Violone |
| 8' | Principalπ | 61 |
| 8' | Bourdon | 61 |
| 8' | Violoneπ | 61 |
| 8' | Harmonic Flute | SO |
| 4' | Octave | 61 |
| 4' | Open Flute | 61 |
| 2 2β3' | Twelfth | 61 |
| 2' | Fifteenth | 61 |
| 1 3β5' | Seventeenth | 61 |
| IV | Fourniture | 244 |
| 8' | Trombaπ | 61 |
| Tremulant | ||
| 8' | Tuba | SO |
| Cymbelstern I | ||
| 16' | GREAT to GREAT | |
| GREAT Unison Off | ||
| 4' | GREAT to GREAT |
| SWELL (II - Expressive)π | ||
| 16' | Chimney Fluteπ | 12 |
| 8' | Principalπ | 61 |
| 8' | Chimney Fluteπ | 61 |
| 8' | Viol de gambe | 61 |
| 8' | Voix cΓ©lesteπ | 54 |
| 4' | Octave | 61 |
| 4' | Koppel Flute | 61 |
| 2 2β3' | Nazard | 61 |
| 2' | Super Octave | 61 |
| 2' | Block Flute | 61 |
| 1 3β5' | Tierce | 61 |
| III-IV | Plein Jeu | 224 |
| 16' | Bassoon-Oboe | 12 |
| 8' | Trumpet | 61 |
| 8' | Oboeπ | 61 |
| 4' | Clarion | 61 |
| Tremulant | ||
| 8' | Tuba | SO |
| 16' | SWELL to SWELL | |
| SWELL Unison Off | ||
| 4' | SWELL to SWELL |
| SOLO (III - Expressive)π | ||
| 8' | Diapasonπ | 61 |
| 8' | Violone | GT |
| 8' | Harmonic Fluteπ | 61 |
| 8' | Spire Flute | 61 |
| 8' | FlΓ»te cΓ©lesteπ | 49 |
| 8' | Clarinet | 61 |
| 8' | Oboe | SW |
| Tremulant | ||
| 8' | Tubaπ | 61 |
| Cymbelstern IIπ | ||
| 16' | SOLO to SOLO | |
| SOLO Unison Off | ||
| 4' | SOLO to SOLO |
| SANCTUARYπ | ||
| 16' | Stopped Diapasonπ | 12 |
| 8' | Narrow Diapasonπ | 49 |
| 8' | Stopped Diapason | 61 |
| 4' | Principal | 61 |
| 4' | Forest Flute | 61 |
| 2' | Recorder | 12 Forest Flute |
| PEDALπ | ||
| 32' | Resultant | |
| 16' | Subbassπ | 32 |
| 16' | Violone | GT |
| 16' | Chimney Flute | SW |
| 8' | Octaveπ | 32 |
| 8' | Stopped Fluteπ | 12 Subbass |
| 8' | Violone | GT |
| 8' | Chimney Flute | SW |
| 4' | Choral Bass | 32 |
| 4' | Harmonic Flute | SO |
| 16' | Posaune | 32 |
| 16' | Bassoon | SW |
| 8' | Posaune | 12 Posaune |
| 8' | Bassoon | SW |
| 4' | Posaune | 12 Posaune |
| 4' | Bassoon | SW |
| 8' | Tuba | SO |
The entire organ is on 4" WP, with these exceptions:
Solo 8' Harmonic Flute: 6"
Solo 8' Tuba: 15"
[Originally submitted by Melvin Potts, entered by Jeff Scofield September 17, 2023; email edits/corrections from Tom Nichols, June 24, 2026]
Originally Written/Published: September 2026
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
This revision was the installation of the prepared for Sanctuary Division.
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit