Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT | ||
| 16' | Gedeckt | |
| 8' | Prestant | |
| 8' | Rohr Flote | |
| 8' | Dulciana | |
| 4' | Octave | |
| 4' | Holz Gedeckt | |
| 2⅔' | Quinte | |
| 2' | Principal | |
| IV | Mixture | |
| 8' | Cromorne | |
| blank | ||
| Cymbelstern | ||
| blank |
| SWELL🛈 | ||
| 8' | Gedeckt | |
| 8' | Spitz Gamba | |
| 8' | Celeste | |
| 4' | Principal | |
| 4' | Rohr Flote | |
| 2⅔' | Nasat | |
| 2' | Spitz Flote | |
| 1⅗' | Terz | |
| 1⅓' | Quinte | |
| 1' | Octave | |
| 8' | Trompette | |
| Tremolo | ||
| blank | ||
| blank |
| PEDAL | ||
| 16' | Prestant | |
| 16' | Subbass | |
| 16' | Singend Gedeckt | |
| 10⅔' | Quint Bass | |
| 8' | Octave | |
| 8' | Bourdon | |
| 4' | Choral Bass | |
| III | Mixture | |
| 16' | Fagott | |
| 4' | Schalmei | |
| blank |
| COUPLERS | ||
| Swell to Pedal | ||
| Great to Pedal | ||
| Swell to Great |
| FINGER PISTONS | ||
| General🛈 | ||
| Swell🛈 | ||
| Sw/Pd🛈 | ||
| Sw/Gt🛈 | ||
| Great🛈 | ||
| Gt/Pd🛈 | ||
| Sforz🛈 | ||
| Set | ||
| Cancel |
| TOE STUDS | ||
| General🛈 | ||
| Pedal🛈 | ||
| Gt/Pd🛈 | ||
| Sw/Pd🛈 | ||
| Sw/Gt🛈 | ||
| Sforz🛈 |
| PEDAL MOVEMENTS | ||
| Swell Expression🛈 | ||
| Crescendo🛈 |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
The original builder was M. P. Möller (1900, Opus 263).
Rebuit by Hofmann in the 1950s.
Later placed in storage, then installed in the present building in 1978 by Rubin Frels.
Webpage Links: First Presbyterian Church of Austin, Texas: History of the Organ
Related Instrument Entries: M. P. Möller (Opus 263, 1900) , Rubin S. Frels (1978)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit