Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (II - Expressive)🛈 | ||
| 8' | Diapason | 61 |
| 8' | Viola Da Gamba | 73 |
| 8' | Dopple Flute | 73 |
| 8' | Rohr Flute | 73 |
| 8' | Dulciana | 73 |
| 4' | Octave | 73 |
| 4' | Harmonic Flute | 73 |
| 4' | Hohl Flute | 73 |
| 2' | Fifteenth | 61 |
| IV | Mixture | 244 |
| 8' | Trumpet | 61 |
| 16' | Great to Great | |
| Great Unison Off | ||
| 4' | Great to Great | |
| 16' | Swell to Great | |
| 8' | Swell to Great | |
| 4' | Swell to Great | |
| 8' | Choir to Great |
| Swell (III - Expressive)🛈 | ||
| 8' | Stopped Diapason | 85 |
| 8' | Viola | 73 |
| 8' | Voix Celeste | 73 |
| 4' | Principal | 73 |
| 4' | Spitzflute | 61 |
| 2 2⁄3' | Nazard | 73 |
| 2' | Piccolo | Stopped Diapason |
| 1 3⁄5' | Terz | 61 |
| 1 1⁄3' | Quint | 61 |
| III | Mixture | 183 |
| 8' | Oboe | 73 |
| 8' | Vox Humana | 61 |
| 16' | Swell to Swell | |
| Swell Unison Off | ||
| 4' | Swell to Swell |
| Choir (I - Expressive)🛈 | ||
| 8' | English Diapason | GR Octave |
| 8' | Viola Da Gamba | GR |
| 8' | Dopple Flute | GR |
| 8' | Concert Flute | GR Hohl Flute 4' |
| 8' | Dulciana | GR |
| 4' | Rohr Flute | GR |
| 2' | Flute Traverso | GR Harmonic Flute |
| 8' | Clarinet | 61 |
| 16' | Swell to Choir | |
| 8' | Swell to Choir | |
| 4' | Swell to Choir | |
| 16' | Choir to Choir | |
| Choir Unison Off | ||
| 4' | Choir to Choir |
| Pedal🛈 | ||
| 32' | Subbass | 32 |
| 16' | Open Diapason | 56 |
| 16' | Bourdon | 44 |
| 16' | Gedeckt | SW |
| 8' | Octave | Open Diapason |
| 8' | Flute | Bourdon |
| 8' | Viola Da Gamba | GR |
| 4' | Choral Bass | Open Diapason |
| 16' | Trombone | 44 |
| 8' | Trombone | Trombone |
| 4' | Choir to Pedal | |
| 8' | Great to Pedal | |
| 4' | Great to Pedal | |
| 8' | Swell to Pedal | |
| 4' | Swell to Pedal | |
| 8' | Choir to Pedal | |
| 4' | Choir to Pedal |
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Status Note: There 1990's
Altered by 1990's. Replaced an earlier 2m Moller of 1899, Op. 235, probably in an earlier building.
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit