Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| GREAT ORGAN (II)🛈 | ||
| 16' | Sub Principal | |
| 8' | Principal | |
| 8' | Gedeckt | |
| 4' | Octave | |
| 4' | Spitzflöte | |
| 2 2⁄3' | Octave Quinte | |
| 2' | Super Octave | |
| II | Sesquialtera | |
| IV-V | Mixture | |
| III | Cymbel | |
| 16' | Trompete | |
| 8' | Trompete | |
| Tremulant |
| SWELL ORGAN (III - Expressive)🛈 | ||
| 8' | Viole de Gambe | |
| 8' | Viole Céleste | |
| 8' | Rohrflöte | |
| 4' | Principal | |
| 4' | Flute Ouverte | |
| 2' | Flute | |
| II | Cornet | |
| IV-V | Fourniture | |
| 16' | Basson | |
| 8' | Trompette | |
| 8' | Hautbois | |
| 8' | Vox Humana | |
| 4' | Clairon | |
| Tremulant |
| POSITIV (I)🛈 | ||
| 16' | Bourdon | |
| 8' | Principal | |
| 8' | Holzgedeckt | |
| 8' | Flute Conique | |
| 4' | Octave | |
| 4' | Rohrflöte | |
| 2 2⁄3' | Nasard | |
| 2' | Doublette | |
| 1 3⁄5' | Tierce | |
| 1 1⁄3' | Larigot | |
| IV-V | Scharf | |
| 8' | Cromorne | |
| Tremulant |
| BOMBARDE ORGAN (IV)🛈 | ||
| 8' | Flute Ouverte | |
| V | Grand Cornet | |
| 8' | Trompette | |
| 4' | Clairon | |
| 8' | Trompette en Chamade | |
| Chimes | ||
| Tremulant |
| PEDAL ORGAN🛈 | ||
| 32' | Sub Principal | |
| 16' | Principal | |
| 16' | Subbass | |
| 8' | Octave | |
| 8' | Spitzflöte | |
| 4' | Choral bass | |
| 2' | Hohlflöte | |
| II | Rauschquinte | |
| IV | Mixture | |
| 32' | Kontra Posaune | |
| 16' | Posaune | |
| 8' | Trompete | |
| 4' | Schalmei | |
| Tremulant |
[Received on line from Richard C Greene March 24, 2009.]
Open In New TabSomething missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: Austin Organ Co. (Opus 615, 1916)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit