Something not quite correct?Suggest an Edit
Something missing or not quite correct?Add ImageorSuggest an Edit
| Great (II)🛈 | ||
| 16' | Prestant | |
| 8' | Diapason | |
| 8' | Spire Flute | |
| 8' | Viola | |
| 4' | Octave | |
| 2⅔' | Twelfth | |
| 2' | Fifteenth | |
| 1⅗' | Seventeenth | |
| V | Mixture 2' | |
| III | Cymbal ½' | |
| 8' | Trumpet | |
| Swell to Great | ||
| Choir to Great |
| Swell (III - Expressive)🛈 | ||
| 16' | Bourdon | |
| 8' | Violin Diapason | |
| 8' | Celeste | |
| 8' | Chimney Flute | |
| 4' | Open Flute | |
| 2⅔' | Nazard | |
| 2' | Block Flute | |
| III | Sharp 1' | |
| 16' | Basson Hautbois | |
| 8' | Trompette | |
| 4' | Clairon | |
| Tremulant |
| Choir (I)🛈 | ||
| 8' | Stopt Diapason | |
| 4' | Principal | |
| 4' | Spindle Flute | |
| 2' | Italian Principal | |
| V | Grand Cornet | |
| 8' | Cromorne | |
| Tremulant [Gt & Ch] | ||
| 8' | Fanfare Trumpet | |
| Zimbelstern |
| Pedal🛈 | ||
| 32' | Double Bourdon | |
| 16' | Prestant | |
| 16' | Subbass | |
| 8' | Openbass | |
| 8' | Flutebass | |
| 4' | Choralbass | |
| IV | Mixture 2⅔' | |
| 16' | Posaune | |
| 8' | Trumpet | |
| 4' | Shawm | |
| Swell to Pedal | ||
| Great to Pedal | ||
| Choir to Pedal |
[Received on line from Richard C Greene.]
Originally Written/Published: April 01, 2009
Something missing or not quite correct?Add StoplistorSuggest an Edit
Something missing or not quite correct?Add ConsoleorSuggest an Edit
Related Instrument Entries: M. P. Möller (Opus 1645, 1913ca.)
Something missing or not quite correct?Add NoteorAdd WebpageorAdd Cross ReferenceorSuggest an Edit