East Providence (Riverside), RI, US
| GREAT🛈 |
| 8' | Principal | 61 |
| 8' | Bourdon | 61 |
| 8' | Dulciana | 61 |
| 8' | Flute Celeste II | 110 |
| 4' | Octave | 61 |
| 4' | Dulciana | 12 |
| 2' | Fifteenth | 61 |
| 2' | Dulciana | 12 |
| IV | Mixture | 244 |
| Super | |
| Chimes | 25 |
| SWELL |
| 8' | Rohrflote | 73 |
| 8' | Salicional | 73 |
| 8' | Vox Celeste | 73 |
| 8' | Aeoline | 73 |
| 4' | Principal | 73 |
| 2 2⁄3' | Nazard | 73 |
| 2' | Flachflote | 61 |
| III | Plein Jeu | 183 |
| 8' | Trompette | 73 |
| Tremolo | |
| Sub | |
| Unison Off | |
| Super | |
| PEDAL |
| 16' | Principal | 32 |
| 16' | Bourdon | 32 |
| 8' | Principal | 12 |
| 8' | Bourdon | 12 |
| 4' | Choral Bass | 32 |
| III | Mixture🛈 | |
| 16' | Trompette🛈 | |
| 4' | Clairon🛈 | |